opioid-ems-calls
Dataset Details:
| ID: | bc735ea0-7765-4e71-b09d-1a30a8afcccb |
| Slug: | opioid-ems-calls |
| Harvest Source: | 9bb2d30c-dd80-486b-b891-fd085c0bd2e6 |
| Organization: | City of Tempe |
| Popularity: | 1 |
| Last Harvested: | 2026-03-28 21:06:41.929688 |
| ID: | bc735ea0-7765-4e71-b09d-1a30a8afcccb |
| Slug: | opioid-ems-calls |
| Harvest Source: | 9bb2d30c-dd80-486b-b891-fd085c0bd2e6 |
| Organization: | City of Tempe |
| Popularity: | 1 |
| Last Harvested: | 2026-03-28 21:06:41.929688 |
data.gov
An official website of the GSA's Technology Transformation Services