Jobs In Progress: 0
No jobs currently running.
Scheduled Jobs In Queue: 0
No scheduled jobs are waiting in the queue.
Recent Failed Jobs
Showing jobs from 2026-03-28 14:10:31 UTC to 2026-04-04 14:10:31 UTC
| Job Id | Source | Error Time | Message |
|---|---|---|---|
| 6f5005a6 | usaid-json | 2026-04-03 22:55:53.243712 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| c0e0f0e9 | usaid-json | 2026-04-02 22:55:18.147890 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| ac7a13e3 | DOI BLM DCAT-US | 2026-04-02 22:01:57.021871 | In-progress job stopped running for an unknown reason. |
| 502bd2ed | DOI BOEM DCAT-US | 2026-04-02 22:01:56.850262 | In-progress job stopped running for an unknown reason. |
| d4a9f778 | test-new-doi-datajson | 2026-04-02 20:22:07.408553 | test-new-doi-datajson https://datainventory.doi.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='datainventory.doi.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| dfff382f | usaid-json | 2026-04-01 22:47:54.408741 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| a8a48e7a | streamcat-harvest | 2026-04-01 20:27:12.563818 | streamcat-harvest https://edg.epa.gov/data/Public/ORD/NHEERL/WED/NonGeo/StreamCat.json failed to extract harvest source. exiting :: Exception() |
| 55dd8df5 | environmental-dataset-gateway-non-spatial-records | 2026-04-01 20:26:20.708863 | environmental-dataset-gateway-non-spatial-records https://edg.epa.gov/data-nonspatial-harvest.json failed to extract harvest source. exiting :: Exception() |
| 6d973b44 | ienc-metadata | 2026-04-01 20:26:18.498018 | ienc-metadata https://ienccloud.us/ienc/data/metadata/ failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='ienccloud.us', port=443): Max retries exceeded with url: /ienc/data/metadata/ (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 403 Forbidden')))")) |
| 000634eb | fgdc-waf-hosted-by-doi-for-geoplatform-gov | 2026-04-01 20:26:17.643376 | fgdc-waf-hosted-by-doi-for-geoplatform-gov https://data.doi.gov/WAF/FGDC failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.doi.gov', port=443): Max retries exceeded with url: /WAF/FGDC (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
Recently Completed Harvest Jobs
Showing jobs from 2026-03-28 14:10:31 UTC to 2026-04-04 14:10:31 UTC
| Job ID | Source | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|---|
| 4c76d1 | opm-json opm-json | complete comp | harvest | 2026-04-04 13:40:20.775851 | 2026-04-04 13:41:04.686104 | 0 | 0 | 0 | 0 | 134 |
| 94b9c4 | ngdc-mgg-hazards-waf ngdc-mgg-haz... | complete comp | harvest | 2026-04-04 13:40:20.155575 | 2026-04-04 13:41:02.055975 | 0 | 0 | 0 | 0 | 0 |
| 5e0485 | nos-nccos nos-nccos | complete comp | harvest | 2026-04-04 13:40:19.437296 | 2026-04-04 13:41:00.188762 | 0 | 0 | 0 | 0 | 0 |
| 60d0e1 | nesdis-ngdc-mgg-nos-b0000... nesdis-ngdc-... | complete comp | harvest | 2026-04-04 12:48:48.001686 | 2026-04-04 12:49:25.000900 | 0 | 0 | 0 | 0 | 0 |
| c419fa | ngdc-mgg-geophysical-mode... ngdc-mgg-geo... | complete comp | harvest | 2026-04-04 12:48:47.916675 | 2026-04-04 12:49:31.401029 | 0 | 0 | 0 | 1 | 0 |
| 027704 | ngdc-terrestrial ngdc-terrest... | complete comp | harvest | 2026-04-04 12:23:50.130307 | 2026-04-04 12:24:31.261979 | 0 | 0 | 0 | 0 | 0 |
| 278145 | chapel-hill-open-data chapel-hill-... | complete comp | harvest | 2026-04-04 12:23:49.493994 | 2026-04-04 12:24:39.535174 | 0 | 1 | 0 | 92 | 29 |
| 6755ba | nos-ngs nos-ngs | complete comp | harvest | 2026-04-04 11:49:40.907329 | 2026-04-04 11:50:31.699526 | 5 | 0 | 0 | 0 | 0 |
| 47121f | charlotte-city-data-json charlotte-ci... | complete comp | harvest | 2026-04-04 11:49:39.822447 | 2026-04-04 11:50:51.067270 | 0 | 0 | 0 | 382 | 0 |
| a92c40 | cookcountyil-json cookcountyil... | complete comp | harvest | 2026-04-04 11:19:39.607883 | 2026-04-04 11:20:59.137542 | 0 | 19 | 0 | 138 | 464 |