DOI BOEM DCAT-US
View on catalogConfiguration:
| Organization: | Department of the Interior |
| name: | DOI BOEM DCAT-US |
| url: | https://ddi.doi.gov/boem-data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | on_error |
| id: | 221d663b-c899-48ba-b6ab-737f17200253 |
Summary:
| Records: | 35 |
| Synced Records: | 31 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 22:01:39.088574 |
| Next Job Scheduled: | 2026-04-05 22:00:44.572623 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 86ff61 | complete comp | harvest | 2026-04-04 22:00:44.004555 | 2026-04-04 22:01:39.088574 | 0 | 18 | 0 | 0 | 17 |
| 14f050 | complete comp | harvest | 2026-04-03 21:52:42.465268 | 2026-04-03 21:53:25.232972 | 0 | 3 | 0 | 0 | 32 |
| 502bd2 | error erro | harvest | 2026-04-02 21:47:01.834013 | 2026-04-02 22:01:56.842321 | 0 | 0 | 0 | 0 | 0 |
| 00b6ae | complete comp | harvest | 2026-04-01 21:46:51.588674 | 2026-04-01 21:47:37.100691 | 0 | 0 | 0 | 0 | 35 |
| d2a0d5 | complete comp | harvest | 2026-03-31 21:46:40.179260 | 2026-03-31 21:47:25.912590 | 0 | 0 | 0 | 0 | 35 |
| 95a419 | complete comp | harvest | 2026-03-30 21:43:32.894504 | 2026-03-30 21:44:12.203773 | 0 | 0 | 0 | 0 | 35 |
| b943c1 | complete comp | harvest | 2026-03-29 21:36:18.597636 | 2026-03-29 21:37:06.899026 | 0 | 0 | 0 | 0 | 35 |
| 316fa2 | complete comp | harvest | 2026-03-28 21:35:32.799360 | 2026-03-28 21:36:17.987883 | 0 | 0 | 0 | 0 | 35 |
| 600db3 | complete comp | harvest | 2026-03-27 21:22:00.543752 | 2026-03-27 21:22:47.529336 | 0 | 0 | 0 | 0 | 35 |
| aae420 | complete comp | harvest | 2026-03-26 21:01:53.257943 | 2026-03-26 21:02:37.362674 | 0 | 0 | 0 | 0 | 35 |
Datasets:
| ID | Slug |
|---|---|
| 92f46a79-389e-4c09-975e-789bee3e57c2 | offshore-wind-cable-interconnections-proposed-or-installed |
| f55239fb-e6d2-4f29-88a9-fff4fbd975da | offshore-wind-ocean-observing-devices-proposed-or-installed |
| 0ab8773b-5fcb-4650-a246-23771af291c3 | offshore-wind-planning-areas-rescinded-july-30-2025 |
| e2072373-f4d7-49f3-98e8-6bbd9a672891 | ocs-withdrawal-areas |
| 8723714e-83ec-44dc-862e-6d9008623a95 | offshore-wind-turbine-locations-proposed-or-installed |
| 78552db8-221c-446f-992e-c1060cd1cfe6 | offshore-wind-substations-proposed-or-installed |
| 5237457a-36f4-4183-a5c5-0ca510dab40e | offshore-wind-export-cable-corridors-proposed |
| a6d60c28-9834-47c2-88dc-8d6ecf5caa76 | seismic-water-bottom-anomalies |
| 9f8ed837-189e-4715-b224-b0286767a4c0 | offshore-wind-cable-landings-proposed-or-installed |
| f32e9a5e-cc3c-4c26-898e-32bcea566905 | offshore-wind-lease-outlines |