water-quality
Dataset Details:
| ID: | 1ddcdb95-c89f-4f0d-8bb1-6f32a9a5d9be |
| Slug: | water-quality |
| Harvest Source: | 101933f7-e543-4402-90d6-bb1f376c44a6 |
| Organization: | King County, Washington |
| Popularity: | 3 |
| Last Harvested: | 2026-04-04 20:45:44.710989 |
| ID: | 1ddcdb95-c89f-4f0d-8bb1-6f32a9a5d9be |
| Slug: | water-quality |
| Harvest Source: | 101933f7-e543-4402-90d6-bb1f376c44a6 |
| Organization: | King County, Washington |
| Popularity: | 3 |
| Last Harvested: | 2026-04-04 20:45:44.710989 |
data.gov
An official website of the GSA's Technology Transformation Services