ord-non-geo-records
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | ord-non-geo-records |
| url: | https://edg.epa.gov/data/PUBLIC/ORD/metadata/ORD.json |
| frequency: | monthly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 0c2583a9-85c3-4bdb-ad73-10ed82f59114 |
Summary:
| Records: | 16 |
| Synced Records: | 16 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-28 07:52:15.206353 |
| Next Job Scheduled: | 2026-04-27 07:51:40.354474 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| f2c443 | complete comp | harvest | 2026-03-28 07:51:39.693862 | 2026-03-28 07:52:15.206353 | 0 | 0 | 0 | 0 | 16 |
| 3570a0 | complete comp | harvest | 2026-02-26 07:34:27.166523 | 2026-02-26 07:34:56.065141 | 0 | 0 | 0 | 0 | 16 |
| e5fb28 | complete comp | harvest | 2026-01-27 07:24:58.277419 | 2026-01-27 07:25:25.525090 | 0 | 0 | 0 | 0 | 16 |
| 3f2122 | complete comp | harvest | 2025-09-05 14:41:15.322240 | 2025-09-05 14:41:41.544511 | 0 | 0 | 0 | 0 | 16 |
| 0b19d1 | complete comp | harvest | 2025-07-31 04:50:16.324273 | 2025-07-31 04:52:04.156028 | 16 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 98517693-1da5-4002-b26d-10a6e2ec8bb5 | aggregated-computational-toxicology-online-resource |
| 923d6951-36c7-4cc0-b91a-c99a7a4688ee | consumer-product-category-database |
| 8e2e6fcf-4c4f-4e3d-a23f-f1cf5df904a2 | distributed-structure-searchable-toxicity |
| 4232be74-a368-40c8-bd92-5f1cc8b71e33 | exposure-forecaster |
| 8c49fdfb-2161-4de5-8bc1-e567019b1301 | interactive-chemical-safety-for-sustainablity-toxicity-forecaster-dashboard |
| 2a5bdefa-cbf1-49d7-b79e-6027edd2e118 | toxcast-phase-i |
| a23446c0-c9a2-46a8-acca-a0cb9c7bb606 | surplus-precipitation |
| be847396-1e47-45f2-8651-317ab5f45de9 | environmental-monitoring-and-assessment-program-emap |
| 18746088-e677-4b91-a4fa-592fd5958fac | characterization-factors-for-construction-material-epd-indicators-iso21930-lcia-us-v0-1 |
| 9aba6ce4-6814-4f83-af44-e6d06b013969 | toxicity-reference-database |