2020-concity
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2020-concity |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/Collections/2020/concity/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/Collections/_CollectionInfo/collection_tl_2020_concity.shp.iso.xml |
| id: | 11b41a21-7275-420e-9a44-ed6465a35f74 |
Summary:
| Records: | 8 |
| Synced Records: | 7 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-29 20:03:33.220148 |
| Next Job Scheduled: | 2026-04-28 20:02:59.277136 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 76ded3 | complete comp | harvest | 2026-03-29 20:02:58.663595 | 2026-03-29 20:03:33.220148 | 0 | 0 | 0 | 0 | 0 |
| fa6005 | complete comp | force_harvest | 2026-03-18 18:01:03.273188 | 2026-03-18 18:01:44.763633 | 0 | 8 | 0 | 0 | 0 |
| e71512 | complete comp | harvest | 2026-02-27 20:00:58.549369 | 2026-02-27 20:01:32.647098 | 0 | 0 | 0 | 0 | 0 |
| e5f067 | complete comp | force_harvest | 2026-01-28 22:52:55.310750 | 2026-01-28 22:53:30.803126 | 1 | 7 | 0 | 0 | 0 |
| 6c1518 | complete comp | harvest | 2026-01-15 19:49:03.148236 | 2026-01-15 19:49:41.304998 | 0 | 0 | 0 | 0 | 0 |
| cbe7bd | complete comp | force_harvest | 2025-12-18 04:01:08.415861 | 2025-12-18 04:01:45.498638 | 0 | 7 | 0 | 0 | 0 |
| 4a74f0 | complete comp | force_harvest | 2025-12-15 17:54:46.227932 | 2025-12-15 17:55:12.462328 | 0 | 0 | 0 | 0 | 0 |
| a0acde | complete comp | harvest | 2025-09-05 02:25:27.510051 | 2025-09-05 02:25:50.532675 | 0 | 0 | 0 | 0 | 0 |
| 000aeb | complete comp | harvest | 2025-07-29 19:38:08.461700 | 2025-07-29 19:39:01.054981 | 7 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| c044faaf-c754-45cc-b42f-2f6b75db0590 | tiger-line-shapefile-2020-state-connecticut-consolidated-cities |
| 9b0911f6-c959-4c44-b8f5-5849b19cfdd0 | tiger-line-shapefile-2020-state-georgia-consolidated-cities |
| 71b5f782-4eb0-4d10-a1a2-5fe8a6c4a86e | tiger-line-shapefile-2020-state-indiana-consolidated-cities |
| ba365f86-1717-4d8e-8495-d10bafa6d7ea | tiger-line-shapefile-2020-state-kansas-consolidated-cities |
| 3238052e-29fe-467d-a392-78ea0fda382f | tiger-line-shapefile-2020-state-kentucky-consolidated-cities |
| 9e7c1b02-9ca5-4637-8b04-80515735a277 | tiger-line-shapefile-2020-state-montana-consolidated-cities |
| 5410491a-3a63-4d90-9bc1-755105378f12 | tiger-line-shapefile-2020-state-tennessee-consolidated-cities |
| b446e281-f1bf-4901-b064-49abfebb83f7 | collection-information-for-the-consolidated-cities-state-based-tiger-line-shapefiles-2020 |