somervillema-json
View on catalogConfiguration:
| Organization: | City of Somerville |
| name: | somervillema-json |
| url: | https://data.somervillema.gov/data.json?version=2 |
| frequency: | weekly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 229aed59-d1e9-4bcd-88ab-45b9016e89f8 |
Summary:
| Records: | 38 |
| Synced Records: | 35 |
| Last Job Records in Error: | 10 |
| Last Job Finished: | 2026-04-04 21:00:48.510089 |
| Next Job Scheduled: | 2026-04-11 21:00:14.532386 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| ccac95 | complete comp | harvest | 2026-04-04 21:00:13.688558 | 2026-04-04 21:00:48.510089 | 0 | 1 | 0 | 10 | 37 |
| b39f71 | complete comp | harvest | 2026-03-28 20:57:54.527752 | 2026-03-28 20:58:29.628695 | 0 | 1 | 0 | 10 | 37 |
| c0ffb4 | complete comp | harvest | 2026-03-21 20:46:53.078878 | 2026-03-21 20:47:26.774167 | 0 | 1 | 0 | 10 | 37 |
| 62e108 | complete comp | harvest | 2026-03-14 20:36:17.716794 | 2026-03-14 20:36:52.611472 | 0 | 1 | 0 | 10 | 37 |
| ed24cf | complete comp | harvest | 2026-03-07 20:35:12.073459 | 2026-03-07 20:35:43.278473 | 0 | 1 | 0 | 10 | 37 |
| 6a6699 | complete comp | harvest | 2026-02-28 20:26:18.486420 | 2026-02-28 20:26:49.859123 | 0 | 2 | 0 | 10 | 36 |
| 9df602 | complete comp | harvest | 2026-02-21 20:23:23.100479 | 2026-02-21 20:23:52.600828 | 0 | 1 | 0 | 10 | 37 |
| bbe516 | complete comp | harvest | 2026-02-14 20:20:13.569835 | 2026-02-14 20:20:46.061252 | 0 | 1 | 0 | 10 | 37 |
| ff72ac | complete comp | harvest | 2026-02-07 20:20:00.180926 | 2026-02-07 20:20:30.346319 | 0 | 1 | 0 | 10 | 37 |
| a06536 | complete comp | harvest | 2026-01-31 20:08:58.125259 | 2026-01-31 20:09:28.158385 | 1 | 2 | 0 | 10 | 35 |
Datasets:
| ID | Slug |
|---|---|
| 615d0f99-c7df-4b66-9afe-c566d142d195 | police-data-traffic-citations |
| ae64114e-307f-4b5f-8f55-055a061c4ec8 | parks-and-recreation-program-feedback-survey-results |
| c6ec9b7e-9a06-4e52-ada9-623bcd0d9c2e | americans-with-disabilities-act-community-survey-results |
| 51d19bc3-62de-42f2-8a77-31c19471e0a2 | afterschool-needs-assessment-survey-responses |
| de3a7d3d-e6d9-46ce-af9d-70a1b465599b | bicycle-pedestrian-counts |
| 34a0d6e4-5cdd-4337-97e4-84c082186ce0 | winter-warming-center-2024-2025-resident-feedback-survey-responses |
| dfc77c17-ccfe-4a5a-ad65-493f4b030d76 | somerville-happiness-survey-responses |
| a1d00964-8be3-4ef4-b45b-2e795d014654 | somerville-school-building-project-community-survey-responses |
| c794b793-1b59-479f-a56b-e6ffd9cd637a | impervious-surfaces |
| 63d5c4d1-08ab-41ef-bcf3-4968a299888a | wards-0dc36 |