oei-oic-non-geo-records
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | oei-oic-non-geo-records |
| url: | https://edg.epa.gov/data/PUBLIC/OEI/metadata/OEI-OIC.json |
| frequency: | monthly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 27c0b68f-2adf-494e-9c24-9be980919633 |
Summary:
| Records: | 19 |
| Synced Records: | 19 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-26 20:24:00.148576 |
| Next Job Scheduled: | 2026-04-25 20:23:25.607678 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 81d7e0 | complete comp | harvest | 2026-03-26 20:23:25.031688 | 2026-03-26 20:24:00.148576 | 0 | 0 | 0 | 0 | 19 |
| 80adaf | complete comp | harvest | 2026-02-24 20:22:09.392939 | 2026-02-24 20:22:40.520868 | 0 | 0 | 0 | 0 | 19 |
| 28c430 | complete comp | harvest | 2026-01-25 19:58:10.749230 | 2026-01-25 19:58:36.825738 | 0 | 0 | 0 | 0 | 19 |
| d2fa23 | complete comp | harvest | 2025-09-05 19:27:40.783784 | 2025-09-05 19:28:07.128409 | 0 | 0 | 0 | 0 | 19 |
| 6682d3 | complete comp | harvest | 2025-08-01 05:43:15.317045 | 2025-08-01 05:45:42.916718 | 19 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 9f04feeb-770a-47be-8ca4-08edb59dd776 | federally-recognized-tribes |
| 08ae77bb-4e9a-4c1e-88d7-c8b16c8e1d87 | facility-registry-service-frs |
| ab3e0fe3-06a6-47f3-958f-65b3dbbf377e | visual-power-data-files-for-equal-employment-opportunity-eeo |
| d6c35b35-7a30-4713-a3fb-a34d2631cf6b | registry-of-epa-applications-models-and-databases |
| fc99ac44-6cfb-4d52-a682-857d57baa18a | terminology-services |
| 58a41028-20e7-4e11-85ac-93c2aac8c989 | epa-envirofacts-api |
| d8c3e695-8f81-4546-ae83-2a1e47258553 | substance-registry-services-srs |
| 166a415b-4f77-4a7e-b407-1da2b25982bc | greenhouse-gas-data-publication-tool |
| c687b0f1-5d19-4a84-b07f-8be4de511b4c | materials-discarded-in-the-u-s-municipal-waste-stream-1960-to-2009-in-tons |
| 1fbe306b-2c40-4c9b-9f52-6b17808d2e27 | summary-2010-greenhouse-gas-data |