noaa-esrl-psd
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | noaa-esrl-psd |
| url: | https://data.noaa.gov/waf/NOAA/oar/esrl/psd/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 27eda487-18f0-43e4-87bb-a716553bfaa0 |
Summary:
| Records: | 40 |
| Synced Records: | 37 |
| Last Job Records in Error: | 4 |
| Last Job Finished: | 2026-04-04 17:22:03.329350 |
| Next Job Scheduled: | 2026-04-11 17:20:35.028576 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| d909d8 | complete comp | harvest | 2026-04-04 17:21:28.760887 | 2026-04-04 17:22:03.329350 | 0 | 0 | 0 | 4 | 0 |
| 185f18 | complete comp | harvest | 2026-04-04 17:20:34.916320 | 2026-04-04 17:21:12.142314 | 0 | 0 | 0 | 4 | 0 |
| 638070 | error erro | harvest | 2026-03-28 17:20:23.495076 | 2026-03-28 17:35:22.133461 | 0 | 0 | 0 | 0 | 0 |
| 22a042 | complete comp | harvest | 2026-03-21 17:19:45.353013 | 2026-03-21 17:20:21.550600 | 0 | 0 | 0 | 4 | 0 |
| af58ac | complete comp | harvest | 2026-03-14 17:19:29.337058 | 2026-03-14 17:20:11.565603 | 0 | 0 | 0 | 4 | 0 |
| 01722b | complete comp | harvest | 2026-03-07 16:58:13.224309 | 2026-03-07 16:58:51.921294 | 0 | 0 | 0 | 4 | 0 |
| 5012be | complete comp | harvest | 2026-02-28 16:57:30.044232 | 2026-02-28 16:58:13.823910 | 0 | 0 | 0 | 4 | 0 |
| 08954d | complete comp | harvest | 2026-02-21 16:51:07.891072 | 2026-02-21 16:51:54.845929 | 0 | 0 | 0 | 4 | 0 |
| 8124b0 | complete comp | harvest | 2026-02-14 16:36:00.289139 | 2026-02-14 16:36:32.119265 | 0 | 0 | 0 | 4 | 0 |
| 057cb2 | complete comp | harvest | 2026-02-07 16:35:39.704166 | 2026-02-07 16:36:17.006241 | 0 | 0 | 0 | 4 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 410fef34-d2bf-4400-be1e-7238043ced1c | terrestrial-air-temperature-and-precipitation-1900-2014-gridded-monthly-time-series |
| b7588c49-68b7-4e64-b5b2-e0adc807a5c4 | precipitation-reconstruction-over-land-prec-l |
| cc0f3946-fdc7-4b4e-8f06-c87e26e43949 | precipitation-reconstruction-prec |
| 0f192363-5583-47a5-b835-99e2919754bb | palmer-drought-severity-index |
| 6c954432-83fb-4997-bcd1-67ae621dc740 | outgoing-longwave-radiation-daily-climate-data-record-olr-daily-cdr |
| 8bc8b68b-6554-4f72-b021-e1f994e2fbeb | northern-hemisphere-ease-grid-snow-cover-and-sea-ice-extent |
| c30c439d-9bd1-4fbd-b986-da9332b3c586 | nodc-levitus-world-ocean-atlas-1998 |
| d53b99ef-770c-472b-86db-f9bc4824b437 | nodc-levitus-world-ocean-atlas-1994 |
| 3c0c9ce9-765b-4266-a32e-0982f4cf7f4e | noaa-optimum-interpolation-oi-sst-v2 |
| 12c5c705-e4ed-433b-8293-90e265705d86 | noaa-interpolated-outgoing-longwave-radiation-olr |