ocfo-non-geo-records
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | ocfo-non-geo-records |
| url: | https://edg.epa.gov/data/PUBLIC/OCFO/metadata/OCFO.json |
| frequency: | monthly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 35d87cd7-7508-442a-9320-4cf2b43a0db1 |
Summary:
| Records: | 9 |
| Synced Records: | 9 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-20 20:06:46.770595 |
| Next Job Scheduled: | 2026-04-19 20:06:15.573140 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| fcff7a | complete comp | harvest | 2026-03-20 20:06:14.935969 | 2026-03-20 20:06:46.770595 | 0 | 0 | 0 | 0 | 9 |
| c18ccc | complete comp | harvest | 2026-02-18 19:59:20.033289 | 2026-02-18 19:59:49.833912 | 0 | 0 | 0 | 0 | 9 |
| a68899 | complete comp | harvest | 2026-01-19 19:57:45.664315 | 2026-01-19 19:58:14.311197 | 0 | 0 | 0 | 0 | 9 |
| d66b4f | complete comp | harvest | 2025-09-06 10:18:52.997948 | 2025-09-06 10:19:29.684581 | 0 | 0 | 0 | 0 | 9 |
| 0dc724 | complete comp | harvest | 2025-08-01 17:18:04.031031 | 2025-08-01 17:19:10.114382 | 9 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| b1547e57-a8c6-442b-be52-d8d7e35a0eb4 | peopleplus |
| c8fbc75f-a8f2-4ad5-b070-d32a2c6815a5 | ocfo-payment-tracking-system |
| aae52426-290e-401b-bc46-001399b54918 | movelinqs |
| 4065f9db-4dd7-480b-bf83-6d1617f2a2f0 | management-audit-tracking-system |
| 04a93cc4-bfd0-49cb-a196-9eeab57dfc46 | compass-financials-it-system |
| a7e1f135-e4ed-41ee-a5b5-bf8c3fd7ca79 | superfund-cost-recovery-package-imaging-and-on-line-system |
| 96c57800-bd6d-4253-99ef-5be0859468be | budget-automation-system |
| d7617da5-745d-4821-93db-f213575589a4 | budget-formulation-system |
| 4eefb809-4459-48d9-b6b5-0f2f2a53477a | fy-2019-justification-of-appropriation-estimates-for-committee-on-appropriations |