2020-place
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2020-place |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/Collections/2020/place/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/Collections/_CollectionInfo/collection_tl_2020_place.shp.iso.xml |
| id: | 36ef68bb-c74b-4cd0-85e4-dd031fc52eb0 |
Summary:
| Records: | 57 |
| Synced Records: | 56 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-29 20:09:38.033239 |
| Next Job Scheduled: | 2026-04-28 20:09:02.878376 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| a87842 | complete comp | harvest | 2026-03-29 20:09:02.182607 | 2026-03-29 20:09:38.033239 | 0 | 0 | 0 | 0 | 0 |
| 868f0c | complete comp | force_harvest | 2026-03-18 19:28:02.864093 | 2026-03-18 19:29:51.727457 | 0 | 57 | 0 | 0 | 0 |
| 512dc1 | complete comp | harvest | 2026-02-27 20:06:28.167413 | 2026-02-27 20:07:02.504007 | 0 | 0 | 0 | 0 | 0 |
| b487a3 | complete comp | force_harvest | 2026-01-29 00:07:53.420979 | 2026-01-29 00:09:14.556606 | 1 | 56 | 0 | 0 | 0 |
| f1c680 | complete comp | harvest | 2026-01-24 20:01:03.511087 | 2026-01-24 20:01:27.661339 | 0 | 0 | 0 | 0 | 0 |
| 794e21 | complete comp | force_harvest | 2025-12-20 00:02:12.926662 | 2025-12-20 00:04:02.993975 | 0 | 56 | 0 | 0 | 0 |
| f64bfa | complete comp | force_harvest | 2025-12-15 23:45:47.697917 | 2025-12-15 23:46:14.109681 | 0 | 0 | 0 | 0 | 0 |
| 38471b | complete comp | harvest | 2025-09-06 23:23:01.223415 | 2025-09-06 23:23:30.899307 | 0 | 0 | 0 | 0 | 0 |
| 8de14c | complete comp | harvest | 2025-08-04 15:32:32.160771 | 2025-08-04 15:40:01.085467 | 56 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 9c7a95d4-0795-45ee-bade-802df37e1463 | tiger-line-shapefile-2020-state-alabama-places |
| 1125058a-9035-47f7-902f-fe86088515ff | tiger-line-shapefile-2020-state-alaska-places |
| 2f5f2728-abc4-404f-924d-a3c618fad67f | tiger-line-shapefile-2020-state-arizona-places |
| cfd6adec-061e-4ab1-a3d8-26d9486bda83 | tiger-line-shapefile-2020-state-arkansas-places |
| d9b72720-d6e3-4f53-b653-ef81003c1b41 | tiger-line-shapefile-2020-state-california-places |
| c0c1865b-4e51-41ae-b14c-b44bbc94bad2 | tiger-line-shapefile-2020-state-colorado-places |
| 6ae8a8d3-9f8c-4aab-acf1-adcc94e61e1a | tiger-line-shapefile-2020-state-connecticut-places |
| adb783a6-1a45-4ee6-a0df-2765b07e14fd | tiger-line-shapefile-2020-state-delaware-places |
| ddac3407-b92c-4295-9849-7d4d709e3f37 | tiger-line-shapefile-2020-state-district-of-columbia-places |
| 3a107acd-4041-4c18-9836-84b02d5813d9 | tiger-line-shapefile-2020-state-florida-places |