2019cb-county-withn-ua
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2019cb-county-withn-ua |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/county_within_ua/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/SeriesInfo/SeriesInfo2019county_within_ua.shp.iso.xml |
| id: | 482dfb78-d0f5-40fd-b1d3-1a727de34649 |
Summary:
| Records: | 57 |
| Synced Records: | 57 |
| Last Job Records in Error: | 4 |
| Last Job Finished: | 2026-03-29 05:02:09.981558 |
| Next Job Scheduled: | 2026-04-28 05:01:34.855605 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 408ad9 | complete comp | harvest | 2026-03-29 05:01:34.273546 | 2026-03-29 05:02:09.981558 | 0 | 0 | 0 | 2 | 0 |
| 4b8614 | complete comp | force_harvest | 2026-03-18 13:44:09.342455 | 2026-03-18 13:45:54.850207 | 0 | 57 | 0 | 2 | 0 |
| abb861 | complete comp | harvest | 2026-02-27 04:49:36.182300 | 2026-02-27 04:50:06.953217 | 0 | 0 | 0 | 2 | 0 |
| a39af0 | complete comp | force_harvest | 2026-01-28 18:07:47.684421 | 2026-01-28 18:09:36.003566 | 0 | 57 | 0 | 2 | 0 |
| c01975 | complete comp | harvest | 2026-01-27 19:59:57.584860 | 2026-01-27 20:00:30.447734 | 0 | 0 | 0 | 1 | 0 |
| e630db | complete comp | force_harvest | 2025-12-20 03:38:49.588479 | 2025-12-20 03:40:25.864217 | 0 | 57 | 0 | 1 | 0 |
| ead55e | complete comp | force_harvest | 2025-12-15 23:50:42.113672 | 2025-12-15 23:51:09.618779 | 0 | 0 | 0 | 1 | 0 |
| ea8017 | complete comp | harvest | 2025-09-06 23:29:35.083858 | 2025-09-06 23:30:01.225312 | 0 | 0 | 0 | 1 | 0 |
| 9a10c8 | complete comp | harvest | 2025-08-05 04:14:08.105602 | 2025-08-05 04:20:36.686584 | 57 | 0 | 0 | 1 | 0 |
Datasets:
| ID | Slug |
|---|---|
| fc81141b-8d30-4310-a99b-de65d3985db4 | 2019-cartographic-boundary-shapefile-2010-urban-areas-ua-within-2010-county-and-equivalent |
| 95ee4406-2708-437f-b430-13d80c2b6733 | tiger-line-shapefile-2013-county-sequoyah-county-ok-current-all-lines-shapefile |