nea-json
View on catalogConfiguration:
| Organization: | National Endowment for the Arts |
| name: | nea-json |
| url: | https://www.arts.gov/data.json |
| frequency: | monthly |
| schema_type: | dcatus1.1: federal |
| source_type: | document |
| notification_frequency: | on_error |
| id: | 528d5983-afbc-4f7c-9273-ad37554555a6 |
Summary:
| Records: | 39 |
| Synced Records: | 39 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-16 14:19:29.501299 |
| Next Job Scheduled: | 2026-04-15 14:18:46.355670 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| addcc7 | complete comp | harvest | 2026-03-16 14:18:45.768053 | 2026-03-16 14:19:29.501299 | 0 | 0 | 0 | 0 | 39 |
| bd0678 | complete comp | harvest | 2026-02-14 14:02:51.425110 | 2026-02-14 14:03:35.067059 | 0 | 0 | 0 | 0 | 39 |
| e4e578 | complete comp | harvest | 2026-01-15 13:59:53.858109 | 2026-01-15 14:00:40.871398 | 0 | 0 | 0 | 0 | 39 |
| d7f35a | complete comp | harvest | 2025-12-16 13:58:41.824808 | 2025-12-16 13:59:19.607100 | 0 | 0 | 0 | 0 | 39 |
| 64e6f1 | complete comp | harvest | 2025-11-16 13:47:07.705835 | 2025-11-16 13:47:38.317456 | 0 | 0 | 0 | 0 | 39 |
| b492bd | complete comp | harvest | 2025-10-17 13:45:38.365938 | 2025-10-17 13:46:16.079837 | 0 | 0 | 0 | 0 | 39 |
| 0bdd93 | complete comp | harvest | 2025-09-17 13:41:54.497427 | 2025-09-17 13:44:57.861434 | 39 | 0 | 0 | 0 | 0 |
| 6c18e9 | error erro | harvest | 2025-09-17 13:37:51.161613 | 2025-09-17 13:38:17.372550 | 0 | 0 | 0 | 0 | 0 |
| 32a11d | error erro | harvest | 2025-09-17 13:30:28.596886 | 2025-09-17 13:30:56.780761 | 0 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| a54716ce-f9f1-4e4e-89fc-370b3d710355 | nea-jazz-masters-fellowships-nominations |
| de9b1b0c-8754-462a-a138-e70957e594d9 | survey-of-public-participation-in-the-arts-sppa |
| a1b806ba-d76e-449e-b6af-808eed6cce0b | geo-project-activity-location-fy18-later-webform |
| c801e007-2b34-4a1d-a51c-e4a0ad5f27de | geo-project-activity-location-fy17-prior-gms |
| e0316fa7-09a6-42ca-8539-5c1222e26418 | general-social-survey-cultural-module |
| 23c60df7-6305-41c7-9771-5902468c4aec | arts-basic-survey-abs |
| 19b9c779-08b8-44e5-8cff-b5396bd4545c | arts-and-cultural-production-satellite-account-acpsa |
| a54bdfaa-016e-4ceb-b5dc-2e0d622830c5 | american-housing-survey-arts-and-cultural-module |
| f6ce6566-25f7-4f02-8894-648e5f8631ad | agency-defined-forms-final-descriptive-reports |
| e83d9cad-392e-4b88-a16e-0914da3e586a | office-of-the-inspector-general-investigative-case-files |