2016-county-within-ua-500
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2016-county-within-ua-500 |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016gz/county_within_ua_500/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016gz/ISOParent/SeriesCollection_cb_2015_county_within_ua_500k.shp.iso.xml |
| id: | 54904318-29b3-4c00-9221-7df25b021482 |
Summary:
| Records: | 1 |
| Synced Records: | 0 |
| Last Job Records in Error: | 113 |
| Last Job Finished: | 2026-03-29 04:05:32.723679 |
| Next Job Scheduled: | 2026-04-28 04:03:55.176221 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 866e4a | complete comp | harvest | 2026-03-29 04:03:54.598518 | 2026-03-29 04:05:32.723679 | 0 | 0 | 0 | 57 | 0 |
| e79387 | complete comp | force_harvest | 2026-03-18 06:15:20.598587 | 2026-03-18 06:16:52.571157 | 0 | 0 | 0 | 58 | 0 |
| c5c595 | complete comp | harvest | 2026-02-27 04:03:46.546614 | 2026-02-27 04:05:29.204066 | 0 | 0 | 0 | 57 | 0 |
| 0a6b77 | complete comp | force_harvest | 2026-01-28 16:39:19.400521 | 2026-01-28 16:40:59.507065 | 1 | 0 | 0 | 57 | 0 |
| 872eb0 | complete comp | harvest | 2026-01-11 19:48:04.272155 | 2026-01-11 19:49:39.699841 | 0 | 0 | 0 | 57 | 0 |
| 454a45 | complete comp | force_harvest | 2025-12-18 09:35:01.601399 | 2025-12-18 09:36:38.047394 | 0 | 0 | 0 | 57 | 0 |
| c3a8af | complete comp | force_harvest | 2025-12-15 18:09:49.701463 | 2025-12-15 18:11:18.189997 | 0 | 0 | 0 | 57 | 0 |
| 11f057 | complete comp | harvest | 2025-09-05 02:30:51.857089 | 2025-09-05 02:32:23.436472 | 0 | 0 | 0 | 57 | 0 |
| 10448e | complete comp | harvest | 2025-08-30 01:15:06.413446 | 2025-08-30 01:16:30.824269 | 0 | 0 | 0 | 57 | 0 |
| b5cac3 | complete comp | harvest | 2025-08-05 11:53:53.170926 | 2025-08-05 11:55:59.542761 | 0 | 0 | 0 | 57 | 0 |
Datasets:
| ID | Slug |
|---|---|
| d0e4d364-f345-47d1-abef-4efd323fce4c | tiger-line-shapefile-2017-county-randall-county-tx-address-range-feature-county-based-4d8db |