ord-ncea-non-geo-records
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | ord-ncea-non-geo-records |
| url: | https://edg.epa.gov/data/Public/ORD/NCEA/metadata/ORD_NCEA.json |
| frequency: | monthly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 5527d235-de96-48d2-97ae-58cbf8c3bacb |
Summary:
| Records: | 3 |
| Synced Records: | 3 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-01 20:27:59.281114 |
| Next Job Scheduled: | 2026-05-01 20:27:26.745865 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 737e6c | complete comp | harvest | 2026-04-01 20:27:26.155379 | 2026-04-01 20:27:59.281114 | 0 | 0 | 0 | 0 | 3 |
| c8d8ef | complete comp | harvest | 2026-03-02 20:22:10.232345 | 2026-03-02 20:22:40.568730 | 0 | 0 | 0 | 0 | 3 |
| a0f954 | complete comp | harvest | 2026-01-31 20:12:52.145772 | 2026-01-31 20:13:20.952894 | 0 | 0 | 0 | 0 | 3 |
| 2aaf2e | complete comp | harvest | 2025-09-06 23:51:32.388845 | 2025-09-06 23:51:57.986597 | 0 | 0 | 0 | 0 | 3 |
| 2db83a | complete comp | harvest | 2025-08-05 13:01:08.151985 | 2025-08-05 13:01:35.828281 | 3 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| dccb0e68-13bd-429a-8fd0-288b75d4c310 | database-of-sources-of-environmental-releases-of-dioxin-like-compounds-in-the-united-state |
| 30ece714-7fd8-481a-a619-9e98818074c2 | integrated-risk-information-system-iris |
| 7f6b5320-51c4-4807-bf1e-7903c39a57da | database-of-physiological-parameters-for-early-life-rats-and-mice |