nmfs-ost
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nmfs-ost |
| url: | https://data.noaa.gov/waf/NOAA/nmfs/ost/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 5d166a3b-fe6f-4646-a557-2ce3cc9312d8 |
Summary:
| Records: | 67 |
| Synced Records: | 65 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 21:14:10.386716 |
| Next Job Scheduled: | 2026-04-11 21:13:39.110909 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 7b9d84 | complete comp | harvest | 2026-04-04 21:13:38.560718 | 2026-04-04 21:14:10.386716 | 0 | 0 | 0 | 0 | 0 |
| 745277 | complete comp | harvest | 2026-03-28 21:11:54.471202 | 2026-03-28 21:12:24.370196 | 0 | 0 | 0 | 0 | 0 |
| e83856 | complete comp | harvest | 2026-03-21 21:06:59.924756 | 2026-03-21 21:07:31.636605 | 0 | 1 | 0 | 0 | 0 |
| bb47af | complete comp | harvest | 2026-03-14 20:50:36.183095 | 2026-03-14 20:51:31.655272 | 0 | 30 | 0 | 0 | 0 |
| 1a23cc | complete comp | harvest | 2026-03-07 20:49:04.805384 | 2026-03-07 20:49:41.316310 | 0 | 7 | 0 | 0 | 0 |
| 2045a9 | complete comp | harvest | 2026-02-28 20:48:41.177023 | 2026-02-28 20:49:11.622721 | 0 | 0 | 0 | 0 | 0 |
| 80ee73 | complete comp | harvest | 2026-02-21 20:41:07.513282 | 2026-02-21 20:41:35.732477 | 0 | 0 | 0 | 0 | 0 |
| 695fb3 | complete comp | harvest | 2026-02-14 20:40:12.472137 | 2026-02-14 20:40:41.224885 | 0 | 0 | 0 | 0 | 0 |
| 05b54d | complete comp | harvest | 2026-02-07 20:38:47.720566 | 2026-02-07 20:39:18.551767 | 2 | 0 | 0 | 0 | 0 |
| 9587a5 | complete comp | harvest | 2026-01-31 20:27:52.289335 | 2026-01-31 20:28:22.797812 | 0 | 0 | 2 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 493e91f2-cc68-4254-b840-ec8eca723605 | dismap-regions-current |
| 53206c99-b392-4d5e-bb72-5192675ef553 | survey-catch-per-unit-effort-20240701 |
| 6acfc454-65b3-4c5c-9014-f5341f5b3a01 | species-filter-20240701 |
| 53a14575-c2a7-43fc-97bc-dcd12765f03f | indicators-20240701 |
| c8676f4f-77bb-4fef-96e0-566c108a8dbb | fish-and-invertebrate-interpolated-biomass-distribution-surfaces-20240701 |
| a34ae139-43b1-4231-a8eb-38fc449bcbfb | fish-and-invertebrate-interpolated-biomass-distribution-surfaces-current |
| 2422096c-06c5-4652-8802-fc7e38e513d4 | indicators-current |
| bc249594-97f4-4a7a-aa13-0231c53e3fc9 | survey-catch-per-unit-effort-current |
| fccf77f1-3de5-45d3-a1fb-2048bafecc5a | species-filter-current |
| eeef99e0-a904-4b08-9883-69c83eedd492 | survey-catch-per-unit-effort-20221201 |