louisville-open-data
View on catalogConfiguration:
| Organization: | Louisville Metro Government |
| name: | louisville-open-data |
| url: | https://louisville-metro-opendata-lojic.hub.arcgis.com/api/feed/dcat-us/1.1.json |
| frequency: | monthly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 61e0211c-c5dd-4165-bfad-c9aa835afb8d |
Summary:
| Records: | 504 |
| Synced Records: | 490 |
| Last Job Records in Error: | 333 |
| Last Job Finished: | 2026-03-30 20:13:07.171369 |
| Next Job Scheduled: | 2026-04-29 20:11:40.580213 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| e81a45 | complete comp | harvest | 2026-03-30 20:11:39.950778 | 2026-03-30 20:13:07.171369 | 6 | 266 | 37 | 92 | 158 |
| b134a1 | error erro | harvest | 2026-02-28 20:02:55.327813 | 2026-02-28 20:03:27.054435 | 0 | 0 | 0 | 0 | 0 |
| 057338 | complete comp | harvest | 2026-01-29 19:57:58.877090 | 2026-01-29 19:59:00.318545 | 8 | 65 | 8 | 55 | 425 |
| f2dd55 | complete comp | harvest | 2025-09-06 11:46:33.599508 | 2025-09-06 11:51:19.878527 | 2 | 89 | 7 | 46 | 414 |
| 18484c | complete comp | harvest | 2025-08-02 05:56:44.198318 | 2025-08-02 06:40:13.699920 | 540 | 0 | 0 | 15 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 99290074-0850-43d1-87dd-10c38cd63b41 | louisville-metro-ky-metro-311-service-requests-2013 |
| 618f9db0-5060-4a76-b8b4-e2aca09f2b02 | louisville-metro-ky-metro-311-service-requests-2014 |
| f0a6f029-5b08-41d6-a111-a4dede3e2e4d | louisville-metro-ky-metro-311-service-requests-2010 |
| 47beadcd-4988-48ee-9ae0-b5c4ff93833f | data-inventory |
| 2f5a8f9c-3187-4bee-b4c6-bda6c07fd36b | terms-of-use-and-license |
| 6f519991-95b8-4e43-8c86-8e4c0d2e7805 | vaccination-dist-dose-7days-booster |
| ad124315-0dd5-4846-a8be-467b20b42955 | louisville-metro-ky-annual-open-data-report-2024 |
| 9bb84b8c-5b7d-4888-bf6e-47d70a1a14bc | louisville-metro-ky-annual-open-data-report-2023 |
| 1a93d9a7-1e7d-4763-bae7-6a49b6b3e4aa | louisville-metro-ky-noise-citation-management |
| 3678a330-b376-4388-a8e3-ec595eee475d | louisville-metro-ky-liheap-report-range-for-clients-scheduled-11-7-2011-to-3-25-2014-a3637 |