environmental-dataset-gateway-iso-geospatial-metadata
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | environmental-dataset-gateway-iso-geospatial-metadata |
| url: | https://edg.epa.gov/WAFer_harvest/ISO/ |
| frequency: | daily |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 63703e7b-b96b-4918-bc73-c743435ed497 |
Summary:
| Records: | 1888 |
| Synced Records: | 1878 |
| Last Job Records in Error: | 13 |
| Last Job Finished: | 2026-04-03 22:02:28.114118 |
| Next Job Scheduled: | 2026-04-04 22:01:47.825788 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| b8da3c | complete comp | harvest | 2026-04-03 22:01:47.252529 | 2026-04-03 22:02:28.114118 | 0 | 0 | 0 | 13 | 0 |
| b6eed2 | complete comp | harvest | 2026-04-02 21:57:26.766018 | 2026-04-02 21:58:08.610583 | 0 | 0 | 0 | 13 | 0 |
| 446b7c | complete comp | harvest | 2026-04-01 21:53:12.093229 | 2026-04-01 21:53:55.503511 | 0 | 0 | 0 | 13 | 0 |
| 860bc6 | complete comp | harvest | 2026-03-31 21:52:25.887273 | 2026-03-31 21:53:08.845898 | 0 | 0 | 0 | 13 | 0 |
| 661700 | complete comp | harvest | 2026-03-30 21:50:02.448112 | 2026-03-30 21:50:47.525789 | 0 | 0 | 0 | 13 | 0 |
| 0335be | complete comp | harvest | 2026-03-29 21:46:29.773526 | 2026-03-29 21:47:13.402819 | 0 | 0 | 0 | 13 | 0 |
| 967cd6 | complete comp | harvest | 2026-03-28 21:43:16.412122 | 2026-03-28 21:43:58.045855 | 0 | 0 | 0 | 13 | 0 |
| 2fdac2 | complete comp | harvest | 2026-03-27 21:27:42.065064 | 2026-03-27 21:28:25.609710 | 0 | 0 | 0 | 13 | 0 |
| 776810 | complete comp | harvest | 2026-03-26 21:10:05.269407 | 2026-03-26 21:10:48.658626 | 0 | 0 | 0 | 13 | 0 |
| e6cd90 | complete comp | harvest | 2026-03-25 20:52:21.460317 | 2026-03-25 20:53:01.655779 | 0 | 0 | 0 | 13 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 4d19750b-5062-43c0-9810-a4be1cc9b4a2 | level-iii-ecoregions-of-epa-region-3 |
| 2b5517b1-211e-4007-9ea1-f6b8143fcc17 | valleys-us-epa-regions-1-2-3-9-2022-and-10-2024 |
| f96011d2-9035-4d76-88bf-8714e51accf9 | valley-identification-tool-us-epa-regions-1-2-3-9-10-2024 |
| ad94b979-06dd-45d5-a13a-2dd93dc5b3d7 | hydrological-response-units-hrus-at-a-regional-scale-for-the-snep-region-within-massachuse |
| 2d328dd8-205e-41ac-9566-e625e67ced56 | sea-lake-and-overland-surge-from-hurricanes-slosh-inundation-for-categories-2-and-4 |
| f5aa2d90-54c4-4636-a4b7-0d200ea5850a | region-1-rcra-ca-property-boundaries |
| 3f5d2a89-d5fb-4fd7-b119-16dbd0e902c1 | gpra-2020-rcra-site-points-epa-region-1 |
| ec83a0e4-25a1-498c-9e68-c93616138b7a | epa-rcra-corrective-action-aul-boundary-data-u-s-epa-region-1 |
| 97047e22-ea29-4428-a258-aacfe7cce8d3 | raine-locations |
| 532c0d3d-e472-4de9-97f0-445707304c9d | region-1-combined-sewer-outfalls |