2017-county-within-ua-500
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2017-county-within-ua-500 |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016Cartographic/county_within_ua_500/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016Cartographic/ParentFiles/SeriesCollection_cb_2016_county_within_ua_500k.shp.iso.xml |
| id: | 64d047d2-3cc0-4a76-99fb-6d7e776a34f3 |
Summary:
| Records: | 56 |
| Synced Records: | 56 |
| Last Job Records in Error: | 3 |
| Last Job Finished: | 2026-03-29 05:53:00.274906 |
| Next Job Scheduled: | 2026-04-28 05:52:27.285442 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 43b5f3 | complete comp | harvest | 2026-03-29 05:52:26.696196 | 2026-03-29 05:53:00.274906 | 0 | 0 | 0 | 2 | 0 |
| 916c99 | complete comp | force_harvest | 2026-03-18 15:16:09.154076 | 2026-03-18 15:17:56.515318 | 0 | 56 | 0 | 2 | 0 |
| 43040f | complete comp | harvest | 2026-02-27 05:43:04.717699 | 2026-02-27 05:43:34.945728 | 0 | 0 | 0 | 2 | 0 |
| 5e948c | complete comp | force_harvest | 2026-01-28 21:06:06.928308 | 2026-01-28 21:07:43.782500 | 0 | 56 | 0 | 2 | 0 |
| 2e5f08 | complete comp | force_harvest | 2025-12-20 04:25:37.854412 | 2025-12-20 04:27:19.488326 | 0 | 56 | 0 | 1 | 0 |
| 2971c4 | complete comp | force_harvest | 2025-12-16 00:16:17.715800 | 2025-12-16 00:16:53.116288 | 0 | 0 | 0 | 1 | 0 |
| da7349 | complete comp | harvest | 2025-09-06 23:48:44.601915 | 2025-09-06 23:49:14.003627 | 0 | 0 | 0 | 1 | 0 |
| 0c6006 | complete comp | harvest | 2025-08-05 12:19:20.440251 | 2025-08-05 12:25:43.963709 | 56 | 0 | 0 | 1 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 353266a5-51c1-4c6e-a578-86e2a8929dc9 | 2016-cartographic-boundary-file-2010-urban-areas-ua-within-2010-county-and-equivalent-for- |