2019cb-regionkml
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2019cb-regionkml |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/region_kml/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/SeriesInfo/SeriesInfo2019RegionKML.shp.iso.xml |
| id: | 68a5908c-246f-4e0c-93da-aaac9b666404 |
Summary:
| Records: | 3 |
| Synced Records: | 3 |
| Last Job Records in Error: | 4 |
| Last Job Finished: | 2026-03-29 02:42:17.886290 |
| Next Job Scheduled: | 2026-04-28 02:41:46.653824 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 924132 | complete comp | harvest | 2026-03-29 02:41:46.082778 | 2026-03-29 02:42:17.886290 | 0 | 0 | 0 | 2 | 0 |
| 937684 | complete comp | force_harvest | 2026-03-17 22:25:02.150287 | 2026-03-17 22:25:42.584609 | 0 | 3 | 0 | 2 | 0 |
| 9e2de5 | complete comp | harvest | 2026-02-27 02:38:22.647893 | 2026-02-27 02:38:52.406804 | 0 | 0 | 0 | 2 | 0 |
| 8f06e1 | complete comp | force_harvest | 2026-01-28 13:08:31.057746 | 2026-01-28 13:09:05.854300 | 0 | 3 | 0 | 2 | 0 |
| 8fae66 | complete comp | harvest | 2026-01-07 19:48:08.639401 | 2026-01-07 19:48:52.258836 | 0 | 0 | 0 | 1 | 0 |
| 865cce | complete comp | force_harvest | 2025-12-18 14:57:45.686959 | 2025-12-18 14:58:17.365302 | 0 | 3 | 0 | 1 | 0 |
| 137c07 | complete comp | force_harvest | 2025-12-15 18:37:34.050672 | 2025-12-15 18:37:59.363778 | 0 | 0 | 0 | 1 | 0 |
| b04b32 | complete comp | harvest | 2025-09-05 03:32:27.195679 | 2025-09-05 03:32:50.662308 | 0 | 0 | 0 | 1 | 0 |
| 778f93 | complete comp | harvest | 2025-08-02 19:26:11.364606 | 2025-08-02 19:26:53.578545 | 3 | 0 | 0 | 1 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 19adfacd-74d0-4f4d-bd69-1367e60287dd | 2019-cartographic-boundary-kml-region-for-united-states-1-20000000 |
| 5ba2b0ad-7df5-4a20-bbdc-b40ec56cc670 | 2019-cartographic-boundary-kml-region-for-united-states-1-500000 |
| 763abd6e-e820-4a7d-8a2c-62e585fda5e0 | 2019-cartographic-boundary-kml-region-for-united-states-1-5000000 |