energy-json
View on catalogConfiguration:
| Organization: | Department of Energy |
| name: | energy-json |
| url: | https://www.energy.gov/data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 6ff577d6-c9aa-4e0d-8495-680438586441 |
Summary:
| Records: | 483 |
| Synced Records: | 482 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 22:31:42.069120 |
| Next Job Scheduled: | 2026-04-05 22:30:47.987612 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 9d1ec1 | complete comp | harvest | 2026-04-04 22:30:47.392712 | 2026-04-04 22:31:42.069120 | 0 | 0 | 0 | 0 | 483 |
| e331e4 | complete comp | harvest | 2026-04-03 22:30:24.536242 | 2026-04-03 22:31:14.549656 | 0 | 0 | 0 | 0 | 483 |
| 50bce3 | complete comp | harvest | 2026-04-02 22:26:00.126961 | 2026-04-02 22:26:47.551468 | 0 | 0 | 0 | 0 | 483 |
| 5575c3 | complete comp | harvest | 2026-04-01 22:18:36.269729 | 2026-04-01 22:19:29.511503 | 0 | 0 | 0 | 0 | 483 |
| cc91a1 | complete comp | harvest | 2026-03-31 22:15:00.498955 | 2026-03-31 22:15:52.448304 | 0 | 0 | 0 | 0 | 483 |
| 78d480 | complete comp | harvest | 2026-03-30 22:13:17.824392 | 2026-03-30 22:14:20.175649 | 0 | 0 | 0 | 0 | 483 |
| 342618 | complete comp | harvest | 2026-03-29 22:11:56.449333 | 2026-03-29 22:12:44.646836 | 0 | 0 | 0 | 0 | 483 |
| 198c66 | complete comp | harvest | 2026-03-28 22:09:00.653066 | 2026-03-28 22:09:45.245024 | 0 | 0 | 0 | 0 | 483 |
| 06a96d | complete comp | harvest | 2026-03-27 21:57:43.386859 | 2026-03-27 21:58:26.077736 | 0 | 0 | 0 | 0 | 483 |
| dcefd1 | complete comp | harvest | 2026-03-26 21:55:42.505298 | 2026-03-26 21:56:30.435209 | 0 | 0 | 0 | 0 | 483 |
Datasets:
| ID | Slug |
|---|---|
| c736a5f9-0e7e-4396-9e6b-dad1686c7b11 | energy-data-exchange |
| 86f4eef0-293d-4cbc-a9bd-ddb8028f3f76 | idaho-national-laboratory |
| 69a4a0b0-4d91-4c62-8776-9593aea9951e | doe-data-explorer |
| 78c03564-4e18-4037-bc55-0234674ba2bf | doe-marc-records |
| 88f2ef95-b9ee-4a20-8b44-574820d9598b | load-cap-dil-hno3-rinse-of-dga-resin-for-recov-of-tpes-rees-from-m-18a-targets |
| 94169cf6-0f19-4a91-a760-28853f2afbbd | catalytic-effects-of-silver-in-iodine-reactors-for-dissolved-used-nuclear-fuel |
| 923ebd63-6ac1-4e8a-bfb2-7b186b466f39 | real-time-infrared-spectroscopy-with-blind-source-separation-for-nuclear-waste-process-mon |
| 769b939a-c0d2-4d84-93a1-ac919fd7129c | on-the-microstructure-evolution-of-aa6061-with-pulsed-laser-powder-bed-fusion |
| 5a4b1915-f246-4dbc-bf6b-52612169eedf | gc-ms-screening-data-for-instrument-optimization |
| 71d1f303-494d-4008-9910-fb461dbaedbc | gc-ms-surface-response-data-for-instrument-optimization |