2016-kml-puma10-500
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2016-kml-puma10-500 |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016gz/kml_puma10_500/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016gz/ISOParent/SeriesCollection_cb_2015_puma10_500k.kml.iso.xml |
| id: | 74d564b8-7b97-4f97-8bf4-c01d0192a1ea |
Summary:
| Records: | 2 |
| Synced Records: | 0 |
| Last Job Records in Error: | 107 |
| Last Job Finished: | 2026-03-29 02:09:21.905991 |
| Next Job Scheduled: | 2026-04-28 02:07:48.422886 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| a7280a | complete comp | harvest | 2026-03-29 02:07:47.823082 | 2026-03-29 02:09:21.905991 | 1 | 0 | 0 | 54 | 0 |
| 5d7100 | complete comp | force_harvest | 2026-03-18 15:31:11.096557 | 2026-03-18 15:32:46.384365 | 0 | 0 | 0 | 56 | 0 |
| 5744c3 | complete comp | harvest | 2026-02-27 02:06:58.100128 | 2026-02-27 02:08:27.459896 | 1 | 0 | 0 | 55 | 0 |
| e059f6 | complete comp | force_harvest | 2026-01-28 10:42:54.313648 | 2026-01-28 10:44:25.932095 | 0 | 0 | 0 | 56 | 0 |
| f82048 | complete comp | harvest | 2026-01-08 19:48:33.896498 | 2026-01-08 19:50:06.470348 | 0 | 0 | 0 | 55 | 0 |
| 1c59ef | complete comp | force_harvest | 2025-12-18 14:51:40.427374 | 2025-12-18 14:53:20.190973 | 0 | 0 | 0 | 55 | 0 |
| 4c17e1 | complete comp | force_harvest | 2025-12-15 18:32:49.496418 | 2025-12-15 18:34:16.944073 | 0 | 0 | 0 | 55 | 0 |
| 84e249 | complete comp | harvest | 2025-09-05 03:09:04.567866 | 2025-09-05 03:10:41.819818 | 0 | 0 | 0 | 55 | 0 |
| ab768c | complete comp | harvest | 2025-08-28 18:26:47.681398 | 2025-08-28 18:28:00.019181 | 0 | 0 | 0 | 55 | 0 |
| e1826d | complete comp | harvest | 2025-07-30 09:34:13.568952 | 2025-07-30 09:36:03.728696 | 0 | 0 | 0 | 55 | 0 |
Datasets:
| ID | Slug |
|---|---|
| e86780f8-4376-4e2a-a84d-f56f9c3d7338 | tiger-line-shapefile-2013-county-anasco-municipio-pr-current-area-hydrography-shapefile |
| de6e23a3-ac0c-4375-975e-20da441ab969 | tiger-line-shapefile-2013-county-manua-district-as-current-area-hydrography-shapefile |