2014-2010-census-urban-area
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2014-2010-census-urban-area |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2014/uac10/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2014/ParentFiles/SeriesCollection_tl_2014_uac10.shp.iso.xml |
| id: | 74f8efa6-8b6e-4577-9349-4b0d2e5b50ac |
Summary:
| Records: | 2 |
| Synced Records: | 1 |
| Last Job Records in Error: | 1 |
| Last Job Finished: | 2026-03-29 00:56:33.624938 |
| Next Job Scheduled: | 2026-04-28 00:56:02.294471 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| b07a99 | complete comp | harvest | 2026-03-29 00:56:01.705494 | 2026-03-29 00:56:33.624938 | 0 | 0 | 0 | 1 | 0 |
| 4dc4e1 | complete comp | force_harvest | 2026-03-18 10:17:56.340491 | 2026-03-18 10:18:30.027146 | 0 | 2 | 0 | 1 | 0 |
| 586434 | complete comp | harvest | 2026-02-27 00:39:49.154025 | 2026-02-27 00:40:16.833127 | 0 | 0 | 0 | 1 | 0 |
| 2965cf | complete comp | force_harvest | 2026-01-28 04:33:36.017593 | 2026-01-28 04:34:07.776828 | 1 | 1 | 0 | 1 | 0 |
| 3aea9b | complete comp | harvest | 2026-01-13 19:55:16.477461 | 2026-01-13 19:55:51.738982 | 0 | 0 | 0 | 1 | 0 |
| 96d0f0 | complete comp | force_harvest | 2025-12-18 16:38:51.720831 | 2025-12-18 16:39:24.232624 | 0 | 1 | 0 | 1 | 0 |
| 06da73 | complete comp | force_harvest | 2025-12-15 19:25:37.649013 | 2025-12-15 19:26:04.614161 | 0 | 0 | 0 | 1 | 0 |
| 02f431 | complete comp | harvest | 2025-09-05 07:13:17.003483 | 2025-09-05 07:13:41.243445 | 0 | 0 | 0 | 1 | 0 |
| bcb0db | complete comp | harvest | 2025-08-29 13:21:57.907252 | 2025-08-29 13:22:36.298761 | 1 | 0 | 1 | 1 | 0 |
| 111de8 | complete comp | harvest | 2025-08-03 21:17:26.616608 | 2025-08-03 21:17:48.914589 | 1 | 0 | 0 | 1 | 0 |
Datasets:
| ID | Slug |
|---|---|
| db2eca49-bc62-4305-a75c-e23ec1f768ba | tiger-line-shapefile-2014-2010-nation-u-s-2010-census-urban-area-national-shapefile |
| ba71d962-1a23-403b-b942-6473f0c93f37 | tiger-line-shapefile-2014-series-information-for-the-2010-census-urban-area-national-shape |