nesdis-ngdc-mgg-nos-h00001-h02000
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nesdis-ngdc-mgg-nos-h00001-h02000 |
| url: | https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/MGG/NOS/H00001-H02000/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 7f0405ca-b674-4687-9fa4-627a8a540969 |
Summary:
| Records: | 2747 |
| Synced Records: | 2747 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-28 21:06:37.172000 |
| Next Job Scheduled: | 2026-04-04 21:06:05.570021 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 354dfb | complete comp | harvest | 2026-03-28 21:06:05.019250 | 2026-03-28 21:06:37.172000 | 0 | 0 | 0 | 0 | 0 |
| a7441e | complete comp | harvest | 2026-03-21 20:57:00.360145 | 2026-03-21 20:57:32.285623 | 0 | 0 | 0 | 0 | 0 |
| 67d7f9 | complete comp | harvest | 2026-03-14 20:42:58.775812 | 2026-03-14 20:43:28.766770 | 0 | 0 | 0 | 0 | 0 |
| 33d7d4 | complete comp | harvest | 2026-03-07 20:40:41.979596 | 2026-03-07 20:41:11.119662 | 0 | 0 | 0 | 0 | 0 |
| 4cca42 | complete comp | harvest | 2026-02-28 20:38:40.136030 | 2026-02-28 20:39:10.023904 | 0 | 0 | 0 | 0 | 0 |
| 73bbf9 | complete comp | harvest | 2026-02-21 20:35:20.598987 | 2026-02-21 20:35:50.945049 | 0 | 0 | 0 | 0 | 0 |
| a62933 | complete comp | harvest | 2026-02-14 20:35:04.180419 | 2026-02-14 20:35:34.432471 | 0 | 0 | 0 | 0 | 0 |
| 15b378 | complete comp | harvest | 2026-02-07 20:32:55.048270 | 2026-02-07 20:33:24.194266 | 0 | 0 | 0 | 0 | 0 |
| fe1245 | complete comp | harvest | 2026-01-31 20:21:53.284374 | 2026-01-31 20:22:31.334114 | 0 | 0 | 0 | 0 | 0 |
| aed9d6 | complete comp | harvest | 2026-01-24 20:19:05.929837 | 2026-01-24 20:19:34.337668 | 0 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 434d7161-786b-467d-ab04-701d8ac36bb0 | h02000-nos-hydrographic-survey |
| f74ac071-776d-4718-b815-0b0bd7c42240 | h01999-nos-hydrographic-survey |
| f9c1a39a-f3fd-450b-a5cd-1a94b92f8f16 | h01998-nos-hydrographic-survey |
| 19d1ff6b-3d9c-429e-9e3c-ebd53e28f633 | h01997-nos-hydrographic-survey |
| 5172e455-d3b7-4914-8240-13b84dbea9cf | h01996-nos-hydrographic-survey-1889-12-31 |
| 2d58d063-dc29-4e64-9945-08a3c2a08179 | h01995-nos-hydrographic-survey |
| 6cc45e3c-e9c0-4a43-b9d3-345b2db2dddf | h01994-nos-hydrographic-survey |
| 76e2f098-0060-4305-b432-d57e5e303306 | h01993-nos-hydrographic-survey |
| 0b9e1f72-38a3-4221-b563-10d8d6b01fd7 | h01992-nos-hydrographic-survey |
| 58719907-6769-4994-abe4-20cdb4aa239c | h01991-nos-hydrographic-survey-1876-12-31 |