ow-non-geo-records
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | ow-non-geo-records |
| url: | https://edg.epa.gov/data/Public/OW/metadata/OW.json |
| frequency: | monthly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 85d69a26-7c9e-4630-b1a7-93ebe89a7636 |
Summary:
| Records: | 43 |
| Synced Records: | 43 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-17 20:47:21.898513 |
| Next Job Scheduled: | 2026-04-16 20:46:41.852167 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| ed9963 | complete comp | harvest | 2026-03-17 20:46:41.215897 | 2026-03-17 20:47:21.898513 | 0 | 0 | 0 | 0 | 43 |
| 257147 | complete comp | harvest | 2026-02-15 20:34:20.650991 | 2026-02-15 20:35:01.302117 | 0 | 0 | 0 | 0 | 43 |
| 4b591b | complete comp | harvest | 2026-01-16 20:21:56.372995 | 2026-01-16 20:22:31.049004 | 0 | 0 | 0 | 0 | 43 |
| 747883 | complete comp | harvest | 2025-09-05 11:01:12.184031 | 2025-09-05 11:01:40.473990 | 0 | 0 | 0 | 0 | 43 |
| 462dfa | complete comp | harvest | 2025-07-31 03:45:30.467486 | 2025-07-31 03:49:49.724189 | 43 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| f5f3be1f-3553-4b2e-9323-202f364aeb5d | safe-drinking-water-information-system-sdwis |
| 41b56132-bd24-412b-99b8-b68617307cfc | clean-watersheds-needs-survey-cwns-reports-to-congress |
| 03baaa50-6a59-440c-81e2-3531aff01614 | national-recommended-water-quality-criteria |
| f1fb09ba-0c6f-47f0-9ffd-778fe2852acb | national-listing-of-fish-advisories |
| bcddc6d3-e399-4e2a-b6ae-70439937daa4 | watershed-assessment-tracking-environmental-results-waters |
| f5272379-e986-4131-89de-b81c05bf665a | safe-drinking-water-information-system-state-system-sdwis-state |
| 9001595a-59f3-4f7d-8f78-1b2304311aca | grants-reporting-and-tracking-system-grts |
| e920c146-f8f7-4ce3-8141-b508defa259f | national-contaminant-occurrence-database-ncod |
| 923339c6-f46b-467e-b2cc-48d9f6eac54a | water-quality-attainment-information-from-clean-water-act-statewide-statistical-surveys |
| e954f23e-1a6a-436f-bbba-e451e455baa5 | wadeable-streams-assessment-data |