2014-kml-puma10-500
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2014-kml-puma10-500 |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2015gz/KMLFiles/puma10_500k/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2015gz/ISOParent/KML/SeriesCollection_kml_2014_puma10_500k.kml.iso.xml |
| id: | 8928457b-f0f3-447b-8f4a-448087d9ff09 |
Summary:
| Records: | 2 |
| Synced Records: | 0 |
| Last Job Records in Error: | 107 |
| Last Job Finished: | 2026-03-29 02:50:49.197674 |
| Next Job Scheduled: | 2026-04-28 02:49:11.715097 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 845d85 | complete comp | harvest | 2026-03-29 02:49:11.159936 | 2026-03-29 02:50:49.197674 | 0 | 0 | 0 | 54 | 0 |
| d5a714 | complete comp | force_harvest | 2026-03-18 02:15:46.498104 | 2026-03-18 02:17:19.022153 | 0 | 0 | 0 | 56 | 0 |
| abdc47 | complete comp | harvest | 2026-02-27 02:45:18.976023 | 2026-02-27 02:46:46.750876 | 0 | 0 | 0 | 54 | 0 |
| ea8dd9 | complete comp | force_harvest | 2026-01-28 14:23:08.573578 | 2026-01-28 14:24:41.420503 | 0 | 0 | 0 | 56 | 0 |
| d0454c | complete comp | force_harvest | 2025-12-18 02:10:07.513108 | 2025-12-18 02:12:02.528929 | 2 | 0 | 0 | 53 | 0 |
| c48890 | complete comp | force_harvest | 2025-12-15 17:24:54.842792 | 2025-12-15 17:26:20.725695 | 0 | 0 | 0 | 55 | 0 |
| c78754 | complete comp | harvest | 2025-09-05 00:38:31.068684 | 2025-09-05 00:39:52.122316 | 0 | 0 | 0 | 55 | 0 |
| 7d91c3 | complete comp | harvest | 2025-08-30 03:06:27.587318 | 2025-08-30 03:07:52.146836 | 0 | 0 | 0 | 55 | 0 |
| 87d25c | complete comp | harvest | 2025-08-06 04:12:07.975808 | 2025-08-06 04:13:23.806205 | 0 | 0 | 0 | 55 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 9841f8c4-e2c1-4d4b-af96-d0b23bae1964 | tiger-line-shapefile-2023-county-miller-county-ar-address-range-feature-name-relationship--d0c9e |
| 5fa979cc-3af4-4e40-94ef-923a5ab4738c | tiger-line-shapefile-2023-county-mississippi-county-ar-topological-faces-area-hydrography--ee793 |