2019cb-unsdkml
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2019cb-unsdkml |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/unsd_kml/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/SeriesInfo/SeriesInfo2019unsdKML.shp.iso.xml |
| id: | 946b403b-3878-4c4f-a5cd-fe2d9973bd4b |
Summary:
| Records: | 56 |
| Synced Records: | 56 |
| Last Job Records in Error: | 18 |
| Last Job Finished: | 2026-03-29 05:49:06.391493 |
| Next Job Scheduled: | 2026-04-28 05:48:25.001305 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| ea816d | complete comp | harvest | 2026-03-29 05:48:24.433250 | 2026-03-29 05:49:06.391493 | 0 | 0 | 0 | 16 | 0 |
| 408d37 | complete comp | force_harvest | 2026-03-18 19:30:05.134001 | 2026-03-18 19:32:07.010715 | 0 | 56 | 0 | 16 | 0 |
| 147bfd | complete comp | harvest | 2026-02-27 05:39:20.781902 | 2026-02-27 05:40:03.123948 | 0 | 0 | 0 | 16 | 0 |
| 9e62cf | complete comp | force_harvest | 2026-01-28 20:47:53.057324 | 2026-01-28 20:49:37.938857 | 0 | 56 | 0 | 16 | 0 |
| 7f4656 | complete comp | harvest | 2026-01-14 20:00:17.025522 | 2026-01-14 20:01:07.203763 | 0 | 0 | 0 | 15 | 0 |
| 4506d0 | complete comp | force_harvest | 2025-12-19 17:20:49.223244 | 2025-12-19 17:23:17.277232 | 0 | 56 | 0 | 15 | 0 |
| 37b674 | complete comp | force_harvest | 2025-12-15 22:23:17.527989 | 2025-12-15 22:23:55.259681 | 0 | 0 | 0 | 15 | 0 |
| 80e07c | complete comp | harvest | 2025-09-06 10:10:04.490118 | 2025-09-06 10:10:38.410252 | 0 | 0 | 0 | 15 | 0 |
| 29dd7f | complete comp | harvest | 2025-08-01 16:49:28.702041 | 2025-08-01 16:57:38.798433 | 56 | 0 | 0 | 15 | 0 |
Datasets:
| ID | Slug |
|---|---|
| b3ab54a0-3e3e-411b-b419-32d85b0f7adc | 2019-cartographic-boundary-shapefile-current-unified-school-district-for-georgia-1-500000 |
| e6a9c2c0-d263-49e8-a179-fbc349af6be5 | 2019-cartographic-boundary-shapefile-current-unified-school-district-for-new-york-1-500000 |
| 2f077d2c-1b71-42de-9f5e-6223115ea50d | 2019-cartographic-boundary-shapefile-current-unified-school-district-for-oregon-1-500000 |