nesdis-ngdc-mgg-nos-w00001-w02000
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nesdis-ngdc-mgg-nos-w00001-w02000 |
| url: | https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/MGG/NOS/W00001-W02000/iso/xml/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 96ba84cf-dea7-45c0-9347-d7b418b97ed6 |
Summary:
| Records: | 576 |
| Synced Records: | 572 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-30 22:21:53.784877 |
| Next Job Scheduled: | 2026-04-29 22:21:09.560292 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| d8d1ba | complete comp | harvest | 2026-03-30 22:21:08.900820 | 2026-03-30 22:21:53.784877 | 0 | 1 | 0 | 0 | 0 |
| e1b3e7 | complete comp | harvest | 2026-02-28 22:19:30.978157 | 2026-02-28 22:20:04.197421 | 0 | 0 | 0 | 0 | 0 |
| 79e79e | complete comp | harvest | 2026-01-29 22:19:19.188785 | 2026-01-29 22:21:22.559659 | 4 | 81 | 0 | 0 | 0 |
| 4d3f07 | complete comp | harvest | 2025-12-30 22:18:06.512204 | 2025-12-30 22:19:00.742729 | 0 | 0 | 0 | 2 | 0 |
| 3d154a | complete comp | force_harvest | 2025-12-19 16:29:21.151080 | 2025-12-19 16:46:39.840072 | 0 | 572 | 0 | 2 | 0 |
| 77de5c | complete comp | force_harvest | 2025-12-15 22:16:56.948647 | 2025-12-15 22:18:00.694005 | 0 | 0 | 0 | 2 | 0 |
| dd250d | complete comp | harvest | 2025-11-30 22:09:06.339175 | 2025-11-30 22:09:31.479611 | 0 | 0 | 0 | 2 | 0 |
| 94024f | complete comp | harvest | 2025-10-31 22:07:28.426618 | 2025-10-31 22:07:50.592219 | 0 | 0 | 0 | 2 | 0 |
| 0d7da1 | complete comp | harvest | 2025-09-26 18:52:59.091390 | 2025-09-26 18:56:42.485909 | 1 | 41 | 0 | 2 | 0 |
| a47db4 | complete comp | harvest | 2025-09-06 09:54:41.340877 | 2025-09-06 09:55:13.588199 | 0 | 0 | 0 | 2 | 0 |
Datasets:
| ID | Slug |
|---|---|
| c0c5f814-5090-4a18-b2b0-c62e886bf09c | w00711-nos-hydrographic-survey-external-source-data-2024-2024-03-30 |
| 48a02f1e-51c2-4d79-b311-d0d764522b58 | w00714-nos-hydrographic-survey-2023-07-16 |
| d5130ede-8667-4d3a-a187-1865ba394d51 | w00713-nos-hydrographic-survey-2023-07-09 |
| b522b8c7-79b7-4037-b15f-40f3875b4274 | w00677-nos-hydrographic-survey-external-source-data-2023-2021-08-31 |
| bca8b741-2c5a-4bfa-b952-fbe5e9799162 | w00676-nos-hydrographic-survey-external-source-data-2023-2022-05-02 |
| db6d36f1-1ebf-42e9-83cf-b4aadd933d97 | w00656-nos-hydrographic-survey-2017-08-05 |
| 3a46bc5d-1bac-471d-a577-1e8fb63e3c2a | w00649-nos-hydrographic-survey-external-source-data-2022-2023-04-14 |
| 1191d2ff-a3d0-44cf-acc8-c685b438ce57 | w00629-nos-hydrographic-survey-2016-06-17 |
| 7192708c-a31c-4c5b-a6e1-e38319bd2686 | w00603-nos-hydrographic-survey-2021-04-10 |
| 722f6cac-2fee-43c7-969e-cb2dbdc9010f | w00593-nos-hydrographic-survey-external-source-data-2021-2020-09-10 |