region-4-non-geo-records
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | region-4-non-geo-records |
| url: | https://edg.epa.gov/data/Public/R4/metadata/Region4.json |
| frequency: | monthly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 9a556f35-f6fb-49e4-b090-0e2cf59c84b9 |
Summary:
| Records: | 8 |
| Synced Records: | 8 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-28 07:54:36.839651 |
| Next Job Scheduled: | 2026-04-27 07:54:03.115100 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| ea3dde | complete comp | harvest | 2026-03-28 07:54:02.492295 | 2026-03-28 07:54:36.839651 | 0 | 0 | 0 | 0 | 8 |
| ee68bd | complete comp | harvest | 2026-02-26 07:36:31.101054 | 2026-02-26 07:37:06.680225 | 0 | 0 | 0 | 0 | 8 |
| 085a73 | complete comp | harvest | 2026-01-27 07:32:35.529182 | 2026-01-27 07:33:03.921788 | 0 | 0 | 0 | 0 | 8 |
| 3ea8ad | complete comp | harvest | 2025-09-06 12:17:43.213195 | 2025-09-06 12:18:09.628564 | 0 | 0 | 0 | 0 | 8 |
| d81c8a | complete comp | harvest | 2025-08-03 05:19:07.851216 | 2025-08-03 05:20:32.790286 | 8 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 6c60407e-07bb-4801-a36e-f6c3f76e7beb | bp-spill-in-the-gulf-of-mexico-water-data |
| 4ca24f69-174c-4b30-a501-1475732ef281 | bp-spill-in-the-gulf-of-mexico-sediment-data |
| 8c6cb863-ced1-43eb-ba2c-3a6b3607f444 | underground-injection-control |
| 522af185-4cd4-4089-b878-c8aa52f6f305 | water-quality-analysis-simulation |
| bd3e7491-ff5d-4622-9215-8db5f75a9918 | stream-water-quality-model |
| 540ddada-4dae-4f06-b5c3-9f696420075c | superfund-quick-records-management-system |
| 4ee9646b-3eeb-4a5c-9c6f-40ad022e31de | bp-spill-in-the-gulf-of-mexico-air-data |
| 2f2e993a-dfd7-49d3-930b-eb75226b9d32 | loading-simulation-program-c |