ngdc-stp-solar
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | ngdc-stp-solar |
| url: | https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/STP/Solar/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 9b916e89-142c-4cbb-ab93-0d0be6051eec |
Summary:
| Records: | 21 |
| Synced Records: | 21 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 15:22:07.088505 |
| Next Job Scheduled: | 2026-04-11 15:21:35.749790 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| d549e8 | complete comp | harvest | 2026-04-04 15:21:35.163733 | 2026-04-04 15:22:07.088505 | 0 | 0 | 0 | 0 | 0 |
| 74778e | complete comp | harvest | 2026-03-28 15:20:52.846864 | 2026-03-28 15:21:23.540360 | 0 | 0 | 0 | 0 | 0 |
| 58fa91 | complete comp | harvest | 2026-03-21 15:19:47.829638 | 2026-03-21 15:20:18.754578 | 0 | 0 | 0 | 0 | 0 |
| 17075f | complete comp | harvest | 2026-03-14 15:19:43.694272 | 2026-03-14 15:20:27.728584 | 0 | 0 | 0 | 0 | 0 |
| dd091d | complete comp | harvest | 2026-03-07 15:18:50.336079 | 2026-03-07 15:19:24.894888 | 0 | 0 | 0 | 0 | 0 |
| ea9086 | complete comp | harvest | 2026-02-28 15:18:44.700202 | 2026-02-28 15:19:28.487238 | 0 | 0 | 0 | 0 | 0 |
| c45197 | complete comp | harvest | 2026-02-21 14:59:53.463511 | 2026-02-21 15:00:26.077389 | 0 | 0 | 0 | 0 | 0 |
| 792566 | complete comp | harvest | 2026-02-14 14:59:45.547416 | 2026-02-14 15:00:26.264754 | 0 | 0 | 0 | 0 | 0 |
| 1c8cc9 | complete comp | harvest | 2026-02-07 14:59:14.237806 | 2026-02-07 14:59:53.532083 | 0 | 0 | 0 | 0 | 0 |
| 135b66 | complete comp | harvest | 2026-01-31 14:58:29.005437 | 2026-01-31 14:59:04.581325 | 0 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| c1aa1daf-ed99-425f-bdcf-066bb6147c10 | solar-geophysical-data-sgd-reports-1955-2009 |
| 927e5783-3883-4ede-b844-95fc30d039e8 | solar-indices-sunspot-numbers |
| bb0734f1-6522-4810-b665-fc8d47574047 | solar-indices-solar-ultraviolet |
| f81596d7-790a-4815-bb8f-b0c352388da7 | solar-indices-solar-radio-flux |
| 675c7502-7164-4f1d-a79b-cb910baed65a | solar-indices-solar-irradiance |
| 54cb848e-e0f2-4712-ac66-cdd6bd59c60d | solar-indices-solar-flares |
| 6992917d-b986-46d2-9566-9a128ea1cf56 | solar-indices-solar-corona |
| cce48ba5-5ed1-49ed-8834-47000fd754d6 | solar-indices-plage-regions |
| 9ca2e5ec-0fb6-4c2e-9237-6c8f9a5f0b71 | solar-indices |
| d351f321-8e06-43d5-9f2f-1d9c8172cbef | solar-indices-bulletin |