ngdc-stp-ionosphere
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | ngdc-stp-ionosphere |
| url: | https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/STP/Ionosphere/iso/xml/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | aca74fa4-b6fb-4aae-8b82-f2a5ef7b98f2 |
Summary:
| Records: | 8 |
| Synced Records: | 0 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-24 16:16:55.819630 |
| Next Job Scheduled: | 2026-04-23 16:16:24.441600 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 774e1a | complete comp | harvest | 2026-03-24 16:16:23.902557 | 2026-03-24 16:16:55.819630 | 0 | 0 | 0 | 0 | 0 |
| f6485d | complete comp | harvest | 2026-02-22 15:57:49.369504 | 2026-02-22 15:58:25.961800 | 0 | 0 | 0 | 0 | 0 |
| 815f56 | complete comp | harvest | 2026-01-23 15:51:09.266922 | 2026-01-23 15:51:35.887308 | 0 | 0 | 0 | 0 | 0 |
| 47bb57 | complete comp | force_harvest | 2025-12-18 18:18:21.337355 | 2025-12-18 18:19:03.724216 | 0 | 8 | 0 | 0 | 0 |
| e6e485 | complete comp | force_harvest | 2025-12-15 20:23:36.353416 | 2025-12-15 20:24:13.361743 | 8 | 0 | 0 | 0 | 0 |
| b82579 | complete comp | harvest | 2025-09-05 09:57:32.481050 | 2025-09-05 09:57:57.900830 | 0 | 0 | 0 | 0 | 0 |
| 31b7aa | complete comp | harvest | 2025-07-29 23:17:28.123536 | 2025-07-29 23:17:41.839369 | 0 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 7dd44426-db47-4c48-a9ae-72386b9ed49b | ovation-prime-real-time |
| 59a03a6f-8934-49d6-aac9-95c8a02514c3 | defense-meteorological-satellite-program-dmsp-space-weather-sensors |
| 11219ef4-3e64-4216-88c6-a9c0ba233c3b | us-total-electron-content-product-ustec |
| 908d0570-e5a9-4fb3-98d6-d0ea51258c33 | sudden-ionospheric-disturbances-sid |
| 3f243752-96a5-497e-b9cc-af9b933851aa | measurements-of-the-absorptive-properties-of-the-ionosphere |
| 10ceef4c-7e0e-4d33-aa9f-ef7db74f8bc9 | calculations-of-the-total-number-of-electrons-along-a-ray-path-extending-from-the-transmit |
| 56333522-b6eb-4580-8b22-9bdd09b0f349 | ionospheric-oblique-incidence-soundings-by-satellites |
| 381f8fa7-0517-441e-a5e3-6a472722794a | measurement-of-incoherent-scatter |