2017-county-within-ua-500kml
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2017-county-within-ua-500kml |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016Cartographic/county_within_ua_500kml/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016Cartographic/ParentFiles/SeriesCollection_cb_2016_cousub_500k.kml.iso.xml |
| id: | b2a102d3-dd3b-4aa0-a123-f999cfaba3c2 |
Summary:
| Records: | 56 |
| Synced Records: | 56 |
| Last Job Records in Error: | 3 |
| Last Job Finished: | 2026-03-29 03:02:57.421647 |
| Next Job Scheduled: | 2026-04-28 03:02:22.815327 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 3a6556 | complete comp | harvest | 2026-03-29 03:02:22.235086 | 2026-03-29 03:02:57.421647 | 0 | 0 | 0 | 2 | 0 |
| fe78b3 | complete comp | force_harvest | 2026-03-18 00:36:17.910849 | 2026-03-18 00:37:55.101407 | 0 | 56 | 0 | 2 | 0 |
| 8fab65 | complete comp | harvest | 2026-02-27 03:00:33.420849 | 2026-02-27 03:01:04.850571 | 0 | 0 | 0 | 2 | 0 |
| 2e8b70 | complete comp | force_harvest | 2026-01-28 14:40:01.329566 | 2026-01-28 14:41:44.344721 | 0 | 56 | 0 | 2 | 0 |
| 8380d6 | complete comp | harvest | 2026-01-20 20:00:55.371044 | 2026-01-20 20:01:23.853724 | 0 | 0 | 0 | 1 | 0 |
| b36f3a | complete comp | force_harvest | 2025-12-18 14:48:12.568459 | 2025-12-18 14:50:19.580784 | 0 | 56 | 0 | 1 | 0 |
| 34de40 | complete comp | force_harvest | 2025-12-15 18:27:23.445532 | 2025-12-15 18:27:48.525780 | 0 | 0 | 0 | 1 | 0 |
| 18ae9b | complete comp | harvest | 2025-09-05 02:46:22.905622 | 2025-09-05 02:46:46.538047 | 0 | 0 | 0 | 1 | 0 |
| e2b147 | complete comp | harvest | 2025-07-30 09:19:00.011948 | 2025-07-30 09:24:56.261116 | 56 | 0 | 0 | 1 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 11cf594c-bbdf-4e46-9afa-6c8199ba2c90 | tiger-line-shapefile-2013-county-alachua-county-fl-current-address-range-feature-name-rela |