ocspp-oppt-eco-efcts
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | ocspp-oppt-eco-efcts |
| url: | https://edg.epa.gov/data/Public/OCSPP/OPPT/metadata/OCSPP-RAD.json |
| frequency: | monthly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | b4f5e946-6445-4b4d-bfad-40dee410ad42 |
Summary:
| Records: | 1 |
| Synced Records: | 1 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-06 20:21:09.932681 |
| Next Job Scheduled: | 2026-04-05 20:20:38.811501 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 8b9162 | complete comp | harvest | 2026-03-06 20:20:38.205821 | 2026-03-06 20:21:09.932681 | 0 | 0 | 0 | 0 | 1 |
| 1fdd8b | complete comp | harvest | 2026-02-04 20:02:49.540803 | 2026-02-04 20:03:17.964849 | 0 | 0 | 0 | 0 | 1 |
| 2d3e10 | complete comp | harvest | 2025-09-05 10:27:41.302645 | 2025-09-05 10:28:05.966102 | 0 | 0 | 0 | 0 | 1 |
| a7523b | complete comp | harvest | 2025-07-30 10:18:07.784181 | 2025-07-30 10:18:30.570014 | 1 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| ca11f804-f13e-4cc4-8017-ef7bbf5ec1e2 | new-chemicals-eco-effects-database-eco_efcts-new-name-pmn-ecotoxicity-database |