los-angeles-data-json
View on catalogConfiguration:
| Organization: | City of Los Angeles |
| name: | los-angeles-data-json |
| url: | https://data.lacity.org/data.json |
| frequency: | weekly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | bc56ec5c-4c62-4d9c-9778-6d9d658cbcf3 |
Summary:
| Records: | 296 |
| Synced Records: | 295 |
| Last Job Records in Error: | 101 |
| Last Job Finished: | 2026-04-04 20:42:19.097479 |
| Next Job Scheduled: | 2026-04-11 20:41:25.649527 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 938137 | complete comp | harvest | 2026-04-04 20:41:25.077509 | 2026-04-04 20:42:19.097479 | 1 | 48 | 0 | 87 | 247 |
| f49036 | complete comp | harvest | 2026-03-28 20:35:48.523587 | 2026-03-28 20:36:48.942022 | 0 | 46 | 0 | 87 | 249 |
| eefb87 | complete comp | harvest | 2026-03-21 20:34:09.459455 | 2026-03-21 20:35:08.225909 | 0 | 48 | 0 | 87 | 247 |
| b42ca5 | complete comp | harvest | 2026-03-14 20:19:00.705898 | 2026-03-14 20:19:55.428808 | 0 | 46 | 0 | 87 | 249 |
| 374f1e | complete comp | harvest | 2026-03-07 20:06:46.470885 | 2026-03-07 20:07:31.895877 | 0 | 48 | 0 | 87 | 247 |
| b7dd69 | complete comp | harvest | 2026-02-28 20:02:34.757885 | 2026-02-28 20:03:23.964848 | 0 | 44 | 1 | 87 | 251 |
| 65d500 | complete comp | harvest | 2026-02-21 19:57:43.577132 | 2026-02-21 19:58:30.141133 | 0 | 46 | 0 | 87 | 250 |
| ab8724 | complete comp | harvest | 2026-02-14 19:57:26.133435 | 2026-02-14 19:58:13.255499 | 0 | 48 | 0 | 87 | 248 |
| f1ca9e | complete comp | harvest | 2026-02-07 19:50:27.408325 | 2026-02-07 19:51:12.489510 | 0 | 48 | 0 | 87 | 248 |
| fd0565 | complete comp | harvest | 2026-01-31 19:48:45.042368 | 2026-01-31 19:49:35.039096 | 0 | 43 | 0 | 88 | 253 |
Datasets:
| ID | Slug |
|---|---|
| f77cb6c1-4ef3-45f9-b0f3-188d0cdbccac | building-and-safety-electrical-permits-issued-from-2020-to-present-n |
| 36f7d3f8-8d66-4fde-a0d4-6ab97f196765 | behested-payment-reports |
| fcc1764a-837d-4705-8629-7f6a144f1c7c | building-and-safety-electrical-permits-issued-between-2010-and-2019-n |
| bda6d6dc-2623-4b5b-b7c0-bc7059574035 | lapd-nibrs-offenses-dataset |
| 69281737-91ff-43dc-8066-32d9d8bb7e3d | lapd-calls-for-service-2024-to-present |
| ba37428f-4185-4ad0-a0a6-ffb78164ef2b | building-and-safety-mechanical-permits-submitted-before-2010-n |
| 06d585c0-6b07-490d-9951-6ce95c3783d8 | building-and-safety-code-enforcement-case-open-n |
| ccf5aaa0-364e-4631-93b7-b0185bfcb1a3 | ladot-metered-parking-inventory-policies |
| c56ba008-19c6-4cf4-a086-4c60756ce0ec | vaccines-by-california-county |
| c8b3acd9-a426-4c07-9bf2-8c74d3822757 | building-and-safety-code-enforcement-case-closed-n |