energystar
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | energystar |
| url: | https://data.energystar.gov/data.json |
| frequency: | weekly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | d015c9a6-48a1-4c85-ad51-b33ab260e6d4 |
Summary:
| Records: | 50 |
| Synced Records: | 50 |
| Last Job Records in Error: | 3 |
| Last Job Finished: | 2026-04-04 21:06:42.156652 |
| Next Job Scheduled: | 2026-04-11 21:06:07.450029 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| f2a14e | complete comp | harvest | 2026-04-04 21:06:06.870596 | 2026-04-04 21:06:42.156652 | 0 | 49 | 0 | 3 | 1 |
| 8bd8d4 | complete comp | harvest | 2026-03-28 21:04:27.437446 | 2026-03-28 21:05:04.274732 | 0 | 49 | 0 | 3 | 1 |
| 260e9c | complete comp | harvest | 2026-03-21 20:54:22.255036 | 2026-03-21 20:54:57.059259 | 0 | 49 | 0 | 3 | 1 |
| c374b6 | complete comp | harvest | 2026-03-14 20:40:30.190499 | 2026-03-14 20:41:02.728413 | 0 | 49 | 0 | 3 | 1 |
| b05a17 | complete comp | harvest | 2026-03-07 20:39:11.810713 | 2026-03-07 20:39:44.107247 | 0 | 49 | 0 | 3 | 1 |
| 17545d | complete comp | harvest | 2026-02-28 20:36:17.891163 | 2026-02-28 20:36:52.230572 | 0 | 49 | 0 | 3 | 1 |
| d76007 | complete comp | harvest | 2026-02-21 20:30:48.573923 | 2026-02-21 20:31:21.687549 | 0 | 49 | 0 | 3 | 1 |
| b53044 | complete comp | harvest | 2026-02-14 20:27:37.112370 | 2026-02-14 20:28:08.427526 | 0 | 49 | 0 | 3 | 1 |
| 9bff27 | complete comp | harvest | 2026-02-07 20:26:58.696306 | 2026-02-07 20:27:29.242438 | 0 | 49 | 0 | 3 | 1 |
| 37706d | complete comp | harvest | 2026-01-31 20:19:06.276737 | 2026-01-31 20:19:41.078239 | 0 | 49 | 0 | 3 | 1 |
Datasets:
| ID | Slug |
|---|---|
| 278f24d1-0173-4242-89b3-7c448cf8dd1c | energy-star-certified-commercial-water-heaters |
| 1b3cb5b1-c9f1-40a8-b452-9bea7f797985 | energy-star-certified-commercial-hot-food-holding-cabinet |
| f6759220-4d00-4cb4-8ec1-db631858c4db | energy-star-certified-commercial-refrigerators-and-freezers |
| fb12cc11-22f2-4c78-a88a-0cd00a193f46 | energy-star-certified-commercial-steam-cookers |
| 4dbd15fe-9013-4958-830d-5d629723ff73 | energy-star-certified-residential-clothes-dryers |
| f80bc0d6-4f25-41f1-aa3c-b41166c3fa3f | energy-star-certified-electric-vehicle-supply-equipment-dc-output |
| 9e051d28-92e0-42c7-b0ab-e0f9751c0cce | energy-star-certified-imaging-equipment |
| 844ce776-5340-40f1-a239-3767b09bf4a9 | energy-star-certified-computers-v9-0 |
| d5a30112-ae33-432e-b199-2777dedb80b0 | energy-star-certified-water-coolers |
| 21d396d6-b568-40f7-b8bd-2fd964758a16 | energy-star-certified-enterprise-servers |