arm-data-json
View on catalogConfiguration:
| Organization: | Department of Energy |
| name: | arm-data-json |
| url: | https://www.archive.arm.gov/metadata/data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | d02963b1-2b89-45ee-a991-43f787d87a69 |
Summary:
| Records: | 997 |
| Synced Records: | 997 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-06 23:24:06.923905 |
| Next Job Scheduled: | 2026-04-07 23:22:39.819868 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| a823c8 | complete comp | harvest | 2026-04-06 23:22:39.239925 | 2026-04-06 23:24:06.923905 | 0 | 0 | 0 | 0 | 997 |
| 065e5c | complete comp | harvest | 2026-04-05 23:20:35.032301 | 2026-04-05 23:22:14.214190 | 0 | 0 | 0 | 0 | 997 |
| 3e94a6 | complete comp | harvest | 2026-04-04 23:19:49.747833 | 2026-04-04 23:21:17.753538 | 0 | 0 | 0 | 0 | 997 |
| 341943 | complete comp | harvest | 2026-04-03 22:54:18.250699 | 2026-04-03 22:55:34.179836 | 0 | 0 | 0 | 0 | 997 |
| 3fe44a | complete comp | harvest | 2026-04-02 22:53:46.140423 | 2026-04-02 22:55:12.293885 | 0 | 0 | 0 | 0 | 997 |
| dea3c9 | complete comp | harvest | 2026-04-01 22:46:24.973067 | 2026-04-01 22:47:53.099682 | 0 | 0 | 0 | 0 | 997 |
| 055976 | complete comp | harvest | 2026-03-31 22:38:41.213283 | 2026-03-31 22:40:13.478726 | 0 | 0 | 0 | 0 | 997 |
| 55c490 | complete comp | harvest | 2026-03-30 22:28:58.765767 | 2026-03-30 22:30:14.669794 | 0 | 0 | 0 | 0 | 997 |
| 687499 | complete comp | harvest | 2026-03-29 22:22:44.693193 | 2026-03-29 22:24:12.014823 | 0 | 0 | 0 | 0 | 997 |
| 7d7ca2 | complete comp | harvest | 2026-03-28 22:21:24.784498 | 2026-03-28 22:22:39.423748 | 0 | 0 | 0 | 0 | 997 |
Datasets:
| ID | Slug |
|---|---|
| 6bb51277-b1d2-42c2-aeb7-6160e8148f77 | avhrr-kwajulein-region-noaa-14-sattelite |
| f0faec09-e1ef-42a4-a2fb-c49023db61ac | arscl-derived-mmcr-mode-4-precipitation-mode-moments-8-04-5-05 |
| 595b491c-0dd7-47fa-9491-15ce3e8d8323 | x-sapr-range-height-indicator-scan |
| 920f3d3d-d355-42af-9eea-1da5abb3891b | w-band-scanning-arm-cloud-radar-wsacr-zenith-centered-rhi-scan |
| 9ba6a6b7-dc31-46ef-8363-68122fd4f8d0 | global-area-coverage-4-km-resolution-files-for-nauru-from-univ-of-miami-noaa-14 |
| 10801443-bfe6-44cc-8c20-a4b310c61c3b | avhrr-noaa-14-satellite-full-channel-2 |
| c7a3236f-7698-4c16-bf41-c8723c9b1a48 | w-band-scanning-arm-cloud-radar-w-sacr-corner-reflector-calibration |
| b2178d69-9ca9-44cd-a8de-6f2e38db248b | rapid-update-cycle-ruc-model-fsl-output-60-km-resolution |
| f797aeb8-efce-4f79-82ed-78f88b47f6c8 | avhrr-channel-2-noaa-10-satellite |
| 5c3d27ae-4399-47c3-b745-fa78bc98c505 | tandem-differential-mobility-analyzer-cloud-condensation-nuclei-d-collins |