oswer-envirofacts-records
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | oswer-envirofacts-records |
| url: | https://edg.epa.gov/data/PUBLIC/OLEM/OSWER-EF.JSON |
| frequency: | monthly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | d1a046c9-1c3c-43cd-8db5-95966c6135a1 |
Summary:
| Records: | 5 |
| Synced Records: | 5 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-30 02:52:33.346083 |
| Next Job Scheduled: | 2026-04-29 02:52:00.386682 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| f1d253 | complete comp | harvest | 2026-03-30 02:51:59.869580 | 2026-03-30 02:52:33.346083 | 0 | 0 | 0 | 0 | 5 |
| d916c9 | complete comp | harvest | 2026-02-28 02:07:20.156945 | 2026-02-28 02:07:49.531113 | 0 | 0 | 0 | 0 | 5 |
| 5bb9f6 | complete comp | harvest | 2026-01-29 01:39:58.717000 | 2026-01-29 01:40:25.555915 | 0 | 0 | 0 | 0 | 5 |
| 172b41 | complete comp | harvest | 2025-09-05 04:05:23.560352 | 2025-09-05 04:05:47.487693 | 0 | 0 | 0 | 0 | 5 |
| a28df2 | complete comp | harvest | 2025-07-29 13:26:42.585081 | 2025-07-29 13:27:40.742351 | 5 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 773a7c5b-b2b2-404d-9ee5-5fba032ce06e | hazardous-waste-data-rcrainfo |
| 45459d23-65ae-4643-b2eb-cd41772112b1 | cleanups-in-my-community-data |
| f4bfb253-a6f1-4406-88ea-5fa53f626f7e | superfund-data-cerclis |
| bd4170ae-c909-41c2-8a00-cc3ea8c84de3 | brownfields-cleanups-in-my-community-data |
| a431e5bc-cc05-45c0-bddc-c56be278f286 | rcra-hazardous-waste-report-biennial-report-data |