DOI ONRR DCAT-US
View on catalogConfiguration:
| Organization: | Department of the Interior |
| name: | DOI ONRR DCAT-US |
| url: | https://ddi.doi.gov/onrr-data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | on_error |
| id: | d3c4a57d-20b7-4f23-9976-cfd24947e1a5 |
Summary:
| Records: | 14 |
| Synced Records: | 0 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 22:04:51.174129 |
| Next Job Scheduled: | 2026-04-05 22:04:19.370248 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| c182d0 | complete comp | harvest | 2026-04-04 22:04:18.846639 | 2026-04-04 22:04:51.174129 | 0 | 0 | 0 | 0 | 14 |
| 0da850 | complete comp | harvest | 2026-04-03 21:56:10.409224 | 2026-04-03 21:56:41.711528 | 0 | 0 | 0 | 0 | 14 |
| 175073 | complete comp | harvest | 2026-04-02 21:50:04.306796 | 2026-04-02 21:50:34.806444 | 0 | 0 | 0 | 0 | 14 |
| 6550d8 | complete comp | harvest | 2026-04-01 21:49:01.076955 | 2026-04-01 21:49:35.963154 | 0 | 0 | 0 | 0 | 14 |
| badb1e | complete comp | harvest | 2026-03-31 21:48:56.374298 | 2026-03-31 21:49:33.281835 | 0 | 0 | 0 | 0 | 14 |
| 0c06e3 | complete comp | harvest | 2026-03-30 21:45:40.699770 | 2026-03-30 21:46:14.151525 | 0 | 0 | 0 | 0 | 14 |
| baee1b | complete comp | harvest | 2026-03-29 21:39:40.863989 | 2026-03-29 21:40:13.836351 | 0 | 0 | 0 | 0 | 14 |
| 206694 | complete comp | harvest | 2026-03-28 21:39:00.671831 | 2026-03-28 21:39:33.592826 | 0 | 0 | 0 | 0 | 14 |
| 8ffe31 | complete comp | harvest | 2026-03-27 21:24:20.744189 | 2026-03-27 21:24:51.364594 | 0 | 0 | 0 | 0 | 14 |
| 23f3f4 | complete comp | harvest | 2026-03-26 21:05:28.528385 | 2026-03-26 21:05:58.261952 | 0 | 0 | 0 | 0 | 14 |
Datasets:
| ID | Slug |
|---|---|
| a9b411ef-81bd-4fdb-841c-51a077e35497 | calendar-year-production-of-u-s-natural-resources-revenue |
| fdbac75e-a9f3-41de-9523-72d2f512f0ec | calendar-year-federal-sales-of-u-s-natural-resources |
| 0e88aa7e-4325-4f40-87c6-8865bb0c41c7 | monthly-production-of-u-s-natural-resources-revenue |
| ea3585bd-2645-499d-98f6-f340544ef2c4 | monthly-disbursements-of-u-s-natural-resources-revenue |
| 59e51371-ad16-472a-8656-4f82a1a75d54 | calendar-year-revenue-of-u-s-natural-resources |
| 286420d5-0ebe-47fe-b093-5f078b1faf02 | fiscal-year-disbursements-of-u-s-natural-resources-revenue |
| b6d35b02-7abf-4f1d-ad28-cc7d39faf426 | monthly-revenue-of-u-s-natural-resources |
| 756a8242-6265-4661-a4b4-43bfa4b38584 | historical-calendar-year-revenue-of-u-s-natural-resources |
| dd650bfe-48ae-467e-8590-9c0a16566758 | fiscal-year-revenue-of-u-s-natural-resources |
| a47e39e1-6181-4b99-b878-37802b078086 | historical-monthly-production-disposition-of-u-s-natural-resources-revenue |