2016-kml-sldl-500
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2016-kml-sldl-500 |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016gz/kml_sldl_500/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016gz/ISOParent/SeriesCollection_cb_2015_sldl_500k.kml.iso.xml |
| id: | dc520d0d-62a8-45a2-a83a-bc758385daf9 |
Summary:
| Records: | 2 |
| Synced Records: | 0 |
| Last Job Records in Error: | 99 |
| Last Job Finished: | 2026-03-29 05:53:19.390276 |
| Next Job Scheduled: | 2026-04-28 05:51:54.204954 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 682971 | complete comp | harvest | 2026-03-29 05:51:53.667010 | 2026-03-29 05:53:19.390276 | 0 | 0 | 0 | 50 | 0 |
| 30d7c6 | complete comp | force_harvest | 2026-03-18 13:41:13.425014 | 2026-03-18 13:42:44.420367 | 0 | 0 | 0 | 52 | 0 |
| 034918 | complete comp | harvest | 2026-02-27 05:42:44.362756 | 2026-02-27 05:44:15.967636 | 1 | 0 | 0 | 50 | 0 |
| de49d0 | complete comp | force_harvest | 2026-01-28 21:04:20.867412 | 2026-01-28 21:05:49.040755 | 0 | 0 | 0 | 52 | 0 |
| 9ee225 | complete comp | harvest | 2026-01-23 19:58:39.947317 | 2026-01-23 20:00:11.164617 | 0 | 0 | 0 | 50 | 0 |
| 163139 | complete comp | force_harvest | 2025-12-19 17:31:50.987462 | 2025-12-19 17:33:54.318427 | 0 | 0 | 0 | 51 | 0 |
| e84c93 | complete comp | force_harvest | 2025-12-15 22:24:54.450319 | 2025-12-15 22:26:23.471477 | 1 | 0 | 0 | 50 | 0 |
| 70c620 | complete comp | harvest | 2025-09-06 10:13:25.855047 | 2025-09-06 10:14:46.410251 | 0 | 0 | 0 | 51 | 0 |
| 1e504d | complete comp | harvest | 2025-08-29 06:05:45.851063 | 2025-08-29 06:07:13.938095 | 0 | 0 | 0 | 51 | 0 |
| c833d8 | complete comp | harvest | 2025-08-01 17:18:04.503617 | 2025-08-01 17:19:13.568443 | 0 | 0 | 0 | 51 | 0 |
Datasets:
| ID | Slug |
|---|---|
| c15a2fcc-100c-41d8-82c2-4560479c1a5f | tiger-line-shapefile-2016-county-fulton-county-ky-all-roads-county-based-shapefile |
| 967d5c9b-b43b-4a41-be92-fbf9f07686aa | h08204-nos-hydrographic-survey-orca-inlet-odiak-channel-alaska-1955-09-20-98956 |