hud-json
View on catalogConfiguration:
| Organization: | Department of Housing and Urban Development |
| name: | hud-json |
| url: | https://www.huduser.gov/data/data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | ddb54835-b485-4d5b-8ac2-a1039a672728 |
Summary:
| Records: | 220 |
| Synced Records: | 220 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 22:30:32.628200 |
| Next Job Scheduled: | 2026-04-05 22:29:47.068295 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 960fef | complete comp | harvest | 2026-04-04 22:29:46.555636 | 2026-04-04 22:30:32.628200 | 0 | 0 | 0 | 0 | 220 |
| d257ad | complete comp | harvest | 2026-04-03 22:29:19.676448 | 2026-04-03 22:30:05.896412 | 0 | 0 | 0 | 0 | 220 |
| 353bd9 | complete comp | harvest | 2026-04-02 22:25:40.324516 | 2026-04-02 22:26:23.908800 | 0 | 0 | 0 | 0 | 220 |
| bb9614 | complete comp | harvest | 2026-04-01 22:17:44.273845 | 2026-04-01 22:18:22.139941 | 0 | 0 | 0 | 0 | 220 |
| 2d7faf | complete comp | harvest | 2026-03-31 22:14:09.476997 | 2026-03-31 22:14:45.874161 | 0 | 0 | 0 | 0 | 220 |
| a6ee42 | complete comp | harvest | 2026-03-30 22:12:20.748031 | 2026-03-30 22:13:02.295007 | 0 | 0 | 0 | 0 | 220 |
| fafc8e | complete comp | harvest | 2026-03-29 22:10:54.764902 | 2026-03-29 22:11:39.877540 | 0 | 0 | 0 | 0 | 220 |
| 40e868 | complete comp | harvest | 2026-03-28 22:08:06.880233 | 2026-03-28 22:08:47.218829 | 0 | 0 | 0 | 0 | 220 |
| 0bc732 | complete comp | harvest | 2026-03-27 21:56:49.933341 | 2026-03-27 21:57:28.631802 | 0 | 0 | 0 | 0 | 220 |
| 133255 | complete comp | harvest | 2026-03-26 21:55:15.077376 | 2026-03-26 21:55:54.795503 | 0 | 0 | 0 | 0 | 220 |
Datasets:
| ID | Slug |
|---|---|
| 1e7af447-e9ed-4db2-a8d9-cf361eab3e51 | zip-code-population-weighted-centroids |
| 15b27288-5b58-45ac-acfe-74fbf6ad4452 | urbanization-perceptions-small-area-index |
| f2e37a3f-4bc8-40c0-bc85-23b89972d798 | unit-of-general-local-government-uglg |
| e9b86472-55fa-4b49-9830-80c337e7a0f3 | usda-rural-housing-by-tract |
| 4f58a6c2-d48f-46a0-b2b9-7bda25b17660 | usda-rural-housing-assets |
| 5306f712-54bb-4186-a8d8-466b5e51e683 | tribal-contact-data |
| 93e9c086-99cb-4820-9f8c-93bc3184d621 | terminated-multifamily-mortgages-database |
| a889d71e-c041-4287-8b0b-dfc9b3c72384 | temperature-severity-indicators |
| a38c9b0c-bb80-47b3-aec1-fe0a44c59e52 | sustainable-communities-regional-planning-grantees-national-geospatial-data-asset-ngda |
| 55ce02ef-909a-4b19-bd1f-65c207f3346a | sustainable-communities-regional-planning-grantees |