ioos
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | ioos |
| url: | https://data.noaa.gov/waf/NOAA/ioos/iso/xml/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | dea9c4c7-9aed-48c0-8f22-f8fc94f3a3ff |
Summary:
| Records: | 17883 |
| Synced Records: | 11448 |
| Last Job Records in Error: | 19174 |
| Last Job Finished: | 2026-03-29 00:53:54.530425 |
| Next Job Scheduled: | 2026-04-27 21:54:31.070828 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 7ab91f | complete comp | harvest | 2026-03-28 21:54:30.516072 | 2026-03-29 00:53:54.530425 | 2 | 7 | 0 | 9338 | 3331 |
| fcc7f6 | complete comp | harvest | 2026-02-26 21:51:09.975876 | 2026-02-27 05:37:38.904146 | 4860 | 9597 | 1685 | 9347 | 3331 |
| 086d23 | complete comp | harvest | 2026-01-27 21:48:23.661595 | 2026-01-28 00:21:44.047262 | 0 | 0 | 0 | 6545 | 0 |
| 11f477 | complete comp | force_harvest | 2026-01-26 17:43:15.151140 | 2026-01-27 02:58:01.534375 | 46 | 14563 | 0 | 6600 | 0 |
| c20023 | complete comp | force_harvest | 2026-01-23 09:56:13.148685 | 2026-01-23 19:46:31.082979 | 757 | 13853 | 2313 | 6599 | 0 |
| ab5f42 | complete comp | harvest | 2025-12-28 21:45:17.428531 | 2025-12-29 03:12:00.697553 | 982 | 6215 | 2627 | 8151 | 0 |
| 09665a | complete comp | force_harvest | 2025-12-19 21:12:37.008438 | 2025-12-20 06:19:36.648470 | 510 | 17314 | 3510 | 9590 | 0 |
| 6fb601 | complete comp | force_harvest | 2025-12-15 23:13:21.343690 | 2025-12-16 03:42:09.627950 | 51 | 0 | 0 | 13250 | 0 |
| 158288 | complete comp | harvest | 2025-11-28 21:43:41.169397 | 2025-11-29 03:29:50.843789 | 7 | 2724 | 100 | 13301 | 0 |
| 304140 | complete comp | harvest | 2025-10-29 21:36:45.974987 | 2025-10-31 21:25:35.783891 | 47 | 16627 | 0 | 16132 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 12f9e80f-c805-444e-863c-8f14d2b0a373 | surfrider-station-371 |
| a10ada83-0b49-4761-95cb-dbd228c46e07 | nearshore-864 |
| 048ae998-1ac1-4fea-9144-1719693d302e | fast-eddy-sys-4-transect-17-75khz-khz-vmadcp-bd85f |
| ee15bf6c-6152-4002-9d51-03103345dcca | birch-river-at-highway-no-7 |
| f3b01d40-b443-4781-91b0-48180df470b3 | muskwa-river-near-fort-nelson |
| 1a66d4e7-2f78-49e2-8f87-472da4b018dc | mcleod-river-above-embarras-river |
| 1f3e04c6-812a-4539-a1f6-43a6466f789a | inuvik |
| 52e8eb48-90c9-4c72-bfc8-98ccd5855518 | gulf-of-mexico-currents-cicese-mooring-y7-rcm11-at-1903m-delta_t-360-20090608-20100413 |
| 4ae62527-d0eb-4866-9887-e456aca72618 | gulf-of-mexico-currents-cicese-mooring-e5-nortek-a3l-at-2315m-delta_t-15-20100425-20110508 |
| 41492d94-7b79-43ed-a823-09c923a20d27 | yugayu-lake-bethel-ak |