data-act-harvest
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | data-act-harvest |
| url: | https://edg.epa.gov/data/Public/OCFO/metadata/DataAct.json |
| frequency: | monthly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | e27fa304-3d01-4a7c-8391-62b11ca2f48e |
Summary:
| Records: | 66 |
| Synced Records: | 66 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-11 20:24:14.348472 |
| Next Job Scheduled: | 2026-04-10 20:23:35.346038 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 1f506a | complete comp | harvest | 2026-03-11 20:23:34.728430 | 2026-03-11 20:24:14.348472 | 0 | 0 | 0 | 0 | 66 |
| 32284d | complete comp | harvest | 2026-02-09 20:12:17.841918 | 2026-02-09 20:12:50.505387 | 0 | 0 | 0 | 0 | 66 |
| f11b5d | complete comp | force_harvest | 2026-01-27 02:25:02.562959 | 2026-01-27 02:25:35.787051 | 0 | 66 | 0 | 0 | 0 |
| 78f8dc | complete comp | force_harvest | 2026-01-23 10:23:57.916834 | 2026-01-23 10:24:30.819521 | 0 | 66 | 0 | 0 | 0 |
| 1245ac | complete comp | harvest | 2026-01-10 20:03:50.340197 | 2026-01-10 20:04:27.522501 | 0 | 0 | 0 | 0 | 66 |
| b67cb6 | complete comp | harvest | 2025-09-07 00:04:27.259396 | 2025-09-07 00:04:56.388576 | 0 | 0 | 0 | 0 | 66 |
| e02292 | complete comp | harvest | 2025-08-05 17:30:40.195026 | 2025-08-05 17:36:51.781715 | 66 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 02c07105-41e1-476c-825b-cd4721a2cdd3 | deobligations-recoveries-refunds-by-tas_cpe |
| 791937dd-c9e5-44a5-bcad-86fd5f832a6e | unobligated-balance-cpe |
| 253ee86a-a4ec-46aa-ae48-0ae631324da9 | gross-outlay-amount-by-tas_cpe |
| 0b1019e6-10d4-4367-9dc2-ed838238856b | obligations-incurred-total-by-tas_cpe |
| 4aa5d8cd-f4ac-4c3b-88d3-78c3cf495aa9 | status-of-budgetary-resources-total_cpe |
| eb5e12a7-52f4-4898-8c54-90d51eda4cb8 | spending-authority-from-offsetting-collections-amount-total_cpe |
| 4cecb35f-9ea0-413d-8622-47ce8d3aca9e | borrowing-authority-amount-total_cpe |
| a7d14d13-60c1-4aaf-bfee-b4b173622844 | contract-authority-amount-total_cpe |
| bfea0ab1-9b2f-47c5-ab06-7e9524c22c49 | other-budgetary-resources-amount_cpe |
| c38ec16c-b21b-44f8-b650-bcb35fc3ea8b | adjustments-to-unobligated-balance-brought-forward_cpe |