ngdc-stp-dmsp
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | ngdc-stp-dmsp |
| url: | https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/STP/DMSP/iso/xml/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | e422e8d3-3a6c-4859-a4da-7bb10d83df48 |
Summary:
| Records: | 8 |
| Synced Records: | 8 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-28 07:53:48.111889 |
| Next Job Scheduled: | 2026-04-27 07:53:17.879344 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| bb4637 | complete comp | harvest | 2026-03-28 07:53:17.360492 | 2026-03-28 07:53:48.111889 | 0 | 0 | 0 | 0 | 0 |
| f1ca5b | complete comp | harvest | 2026-02-26 07:35:49.207680 | 2026-02-26 07:36:17.261803 | 0 | 0 | 0 | 0 | 0 |
| 17846f | complete comp | harvest | 2026-01-27 07:31:20.244805 | 2026-01-27 07:31:45.401633 | 0 | 0 | 0 | 0 | 0 |
| 8518a7 | complete comp | force_harvest | 2025-12-19 19:21:42.808427 | 2025-12-19 19:22:30.089163 | 0 | 8 | 0 | 0 | 0 |
| 3ea4c8 | complete comp | force_harvest | 2025-12-15 22:33:30.556177 | 2025-12-15 22:33:57.181540 | 0 | 0 | 0 | 0 | 0 |
| 7255e7 | complete comp | harvest | 2025-09-06 11:12:12.944782 | 2025-09-06 11:12:38.054076 | 0 | 0 | 0 | 0 | 0 |
| ba3dfe | complete comp | harvest | 2025-08-01 22:30:34.552624 | 2025-08-01 22:31:29.069896 | 8 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 6cfb25d4-fd94-4fd3-a058-96d11ea9d8b1 | operational-linescan-system-ols-derived-products-including-posters-and-slides |
| 7131a877-8db6-47a6-8c78-42ca8a10be8f | defense-meteorological-satellite-program-dmsp |
| f1a25154-9c73-4ee9-b124-19d638a09dfb | dmsp-ssmt-2-atmospheric-water-vapor-profiler |
| 7151935b-cc80-4989-a350-039ae62ea552 | defense-meteorological-satellite-program-dmsp-film |
| bd65c110-13f1-44aa-aedc-0af6b872daca | pathfinder-climate-data |
| 296a4237-2e09-4a34-86d6-588a65e31631 | dmsp-ssm-i-microwave-imager |
| f6c4e2d8-97c3-4aa7-a3a3-07164617a13c | dmsp-ols-operational-linescan-system |
| 1fda5317-291d-4a7c-8f53-f9e712f65e94 | nighttime-lights-annual-composites-v4 |