oei-non-geo-records
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | oei-non-geo-records |
| url: | https://edg.epa.gov/data/PUBLIC/OEI/metadata/OEI.json |
| frequency: | monthly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | e473fb65-4909-439a-b0a5-cec4f0362f14 |
Summary:
| Records: | 13 |
| Synced Records: | 13 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-30 23:05:33.774360 |
| Next Job Scheduled: | 2026-04-29 23:04:57.828483 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 710349 | complete comp | harvest | 2026-03-30 23:04:57.233827 | 2026-03-30 23:05:33.774360 | 0 | 0 | 0 | 0 | 13 |
| 346e38 | complete comp | harvest | 2026-02-28 22:51:32.194929 | 2026-02-28 22:52:01.677362 | 0 | 0 | 0 | 0 | 13 |
| 3fe892 | complete comp | harvest | 2026-01-29 22:50:37.115162 | 2026-01-29 22:51:24.747457 | 0 | 0 | 0 | 0 | 13 |
| f4259f | complete comp | harvest | 2025-12-30 22:50:23.480234 | 2025-12-30 22:51:10.433766 | 0 | 0 | 0 | 0 | 13 |
| 56d860 | complete comp | harvest | 2025-11-30 22:47:13.581544 | 2025-11-30 22:47:53.694430 | 0 | 0 | 0 | 0 | 13 |
| 743766 | complete comp | harvest | 2025-10-31 22:43:08.399480 | 2025-10-31 22:43:29.763327 | 0 | 0 | 0 | 0 | 13 |
| 23eee0 | complete comp | harvest | 2025-09-26 20:29:45.692836 | 2025-09-26 20:30:20.626483 | 0 | 0 | 0 | 0 | 13 |
| 765e75 | complete comp | harvest | 2025-09-07 02:39:42.264732 | 2025-09-07 02:40:08.308963 | 0 | 0 | 0 | 0 | 13 |
| 521687 | complete comp | harvest | 2025-08-27 20:22:37.124398 | 2025-08-27 20:22:58.116775 | 0 | 0 | 0 | 0 | 13 |
| 073ac1 | complete comp | harvest | 2025-08-08 08:34:16.427068 | 2025-08-08 08:36:36.940446 | 13 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 6fc4dafc-476d-4c3b-be36-6ec5d84e5c05 | reference-data-for-analytics |
| db9fbe89-5aa2-42a3-ba3b-d8c8403cc96d | laws-and-regulations-services-lrs |
| 0399dd1a-8d80-49c8-9226-338a610dc6a9 | state-grant-information-technology-application-sgita |
| 3be458b1-3802-4067-a38c-11883d1016f8 | international-visitors-reservation-and-screening |
| b0879aea-ae44-4fd5-9b0f-fb714ed26e04 | general-assistance-program |
| 6dcb83b8-00f9-4374-b185-82ae73fea2cd | fast-international-approval-and-tracking-system |
| 87a51fd1-c275-43fa-86be-44baaaf26e31 | tribal-consultation-tracking-system |
| 4bc8cfc4-95a2-4946-bc15-db8dd9a0b992 | national-advanced-utility-metering |
| 29a9109f-7867-4af1-a803-76267dfe6c0b | epa-acquisition-forecast-database |
| 0cbbdb47-2d38-4f24-b2fa-f443cf40bb18 | cross-media-electronic-reporting-rule |