nmfs-nefsc
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nmfs-nefsc |
| url: | https://data.noaa.gov/waf/NOAA/nmfs/nefsc/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | e5c1409e-a3ab-4c63-b25f-030a5f338505 |
Summary:
| Records: | 115 |
| Synced Records: | 115 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-02 04:40:29.372368 |
| Next Job Scheduled: | 2026-04-09 04:39:49.835787 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 126af9 | complete comp | harvest | 2026-04-02 04:39:49.059383 | 2026-04-02 04:40:29.372368 | 0 | 0 | 0 | 0 | 2 |
| ad8723 | complete comp | harvest | 2026-03-26 03:50:06.862145 | 2026-03-26 03:50:49.680527 | 0 | 0 | 0 | 0 | 2 |
| 4b7e75 | complete comp | harvest | 2026-03-19 03:47:27.385093 | 2026-03-19 03:48:14.407988 | 0 | 3 | 0 | 0 | 2 |
| 90036f | complete comp | harvest | 2026-03-12 03:11:16.780387 | 2026-03-12 03:13:10.989669 | 0 | 84 | 0 | 0 | 2 |
| 12cc98 | complete comp | harvest | 2026-03-05 02:18:11.623397 | 2026-03-05 02:18:52.819199 | 0 | 0 | 0 | 0 | 3 |
| 0de28a | complete comp | harvest | 2026-02-26 02:08:15.863555 | 2026-02-26 02:08:57.543815 | 0 | 0 | 0 | 0 | 3 |
| 4b80e0 | complete comp | harvest | 2026-02-19 01:48:40.106136 | 2026-02-19 01:49:24.632404 | 0 | 0 | 0 | 0 | 3 |
| ee22fd | complete comp | harvest | 2026-02-12 01:25:31.561977 | 2026-02-12 01:26:16.597632 | 0 | 7 | 0 | 0 | 3 |
| 91f441 | complete comp | harvest | 2026-02-05 01:25:16.678040 | 2026-02-05 01:25:51.838429 | 0 | 1 | 0 | 0 | 3 |
| 0551c5 | complete comp | harvest | 2026-01-29 01:20:59.829026 | 2026-01-29 01:21:35.186311 | 0 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 0fe90e0e-62ca-48a9-a33b-5dc7e06e65d9 | sea-scallop-survey |
| 77604a7c-cba1-474d-896e-fbe8f545f129 | spring-bottom-trawl-survey |
| 8ad5cb20-621e-4990-ba5e-30d88afbc793 | fall-bottom-trawl-survey |
| 2393a5c0-fa4a-44f2-8875-8b24f3ea8695 | fishing-industry-shared-bottom-oceanographic-time-series-fishbot |
| ff846ee3-a236-4903-b20e-228ec69abfde | passive-acoustic-monitoring-survey |
| 9ba35299-7dc9-4147-a93c-4cd5476112c5 | hook-and-line-survey |
| 299672a0-9a82-4afe-b707-3dbd2a0ee87b | marine-mammal-and-sea-turtle-survey |
| 5cc9a310-f93d-4c00-834a-f29d200f0302 | bottom-temperature-product-for-the-northeast-u-s-continental-shelf-obtained-from-1959-2020 |
| 1590cdc0-757d-4a79-9eab-440ddea0a11c | socio-economic-survey-of-hired-captains-and-crew-in-new-england-and-mid-atlantic-commercia |
| 80545a59-0997-4aed-a820-78cd8a993809 | herring-fishery-electronic-monitoring-project-data-emreview |