DOI BIA DCAT-US
View on catalogConfiguration:
| Organization: | Department of the Interior |
| name: | DOI BIA DCAT-US |
| url: | https://ddi.doi.gov/bia-data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | on_error |
| id: | e81513c4-4147-4037-a141-927512a26804 |
Summary:
| Records: | 71 |
| Synced Records: | 59 |
| Last Job Records in Error: | 4 |
| Last Job Finished: | 2026-04-03 21:53:24.866845 |
| Next Job Scheduled: | 2026-04-04 21:52:42.447843 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| f56b0f | complete comp | harvest | 2026-04-03 21:52:41.844246 | 2026-04-03 21:53:24.866845 | 0 | 4 | 0 | 0 | 67 |
| 7931e6 | complete comp | harvest | 2026-04-02 21:47:01.256047 | 2026-04-02 21:47:41.635164 | 0 | 4 | 0 | 0 | 67 |
| d1b2dc | complete comp | harvest | 2026-04-01 21:46:50.947355 | 2026-04-01 21:47:39.734835 | 0 | 4 | 0 | 0 | 67 |
| 5361ee | complete comp | harvest | 2026-03-31 21:46:39.330992 | 2026-03-31 21:47:25.943813 | 0 | 2 | 0 | 0 | 69 |
| ab8480 | complete comp | harvest | 2026-03-30 21:43:32.192588 | 2026-03-30 21:44:10.041073 | 0 | 0 | 0 | 0 | 71 |
| 346f85 | complete comp | harvest | 2026-03-29 21:36:17.767487 | 2026-03-29 21:37:09.254330 | 0 | 2 | 0 | 0 | 69 |
| d13807 | complete comp | harvest | 2026-03-28 21:35:31.907988 | 2026-03-28 21:36:19.001518 | 0 | 4 | 0 | 0 | 67 |
| c803dc | complete comp | harvest | 2026-03-27 21:21:59.695992 | 2026-03-27 21:22:51.034793 | 0 | 4 | 0 | 0 | 67 |
| 256848 | complete comp | harvest | 2026-03-26 21:01:52.561420 | 2026-03-26 21:02:38.794222 | 0 | 4 | 0 | 0 | 67 |
| 04e106 | complete comp | harvest | 2026-03-25 20:46:35.997715 | 2026-03-25 20:47:20.936083 | 0 | 4 | 0 | 0 | 67 |
Datasets:
| ID | Slug |
|---|---|
| 485a6a8a-af87-4aec-826b-452d71becc6c | bia-agency-regional-and-field-offices |
| 23fb65b1-2292-45b4-bea7-34516f2cfd4d | tribal-colleges-and-universities-tcu |
| 4e3eec6c-5644-4daf-b46c-733694a92deb | tribal-leaders-directory |
| 50184d58-9795-4559-8748-5792498a61b2 | alaska-native-villages |
| 20e53dcb-e105-49af-8955-d26534f4224a | tribal-community-resilience-tcr-annual-awards |
| 95ab3f69-f9c7-44e3-b60d-7541d10c5281 | bia-surface-inventory-southern-plains-region-2025 |
| 643d98ba-6324-499d-812a-0434c92cd3a4 | bil-and-ira-funded-projects |
| bbd34769-df4d-46d0-acd7-793b81ea74a0 | bia-surface-inventory-great-plains-region-2025 |
| ef6fd4e2-f54c-48ab-9386-ebd387e0dbae | bia-aian-land-area-representations-map |
| cd6080d7-58c7-4581-8f7f-c3ca22e2bd23 | bia-ojs-district-iv |