2019cb-countykml
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2019cb-countykml |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/county_kml/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/SeriesInfo/SeriesInfo2019CountyKML.shp.iso.xml |
| id: | ee6235f5-44fa-4eb8-8f51-9ae765bf9005 |
Summary:
| Records: | 3 |
| Synced Records: | 3 |
| Last Job Records in Error: | 4 |
| Last Job Finished: | 2026-03-29 05:55:50.102419 |
| Next Job Scheduled: | 2026-04-28 05:55:16.835569 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 1b30fb | complete comp | harvest | 2026-03-29 05:55:16.283193 | 2026-03-29 05:55:50.102419 | 0 | 0 | 0 | 2 | 0 |
| cc5538 | complete comp | force_harvest | 2026-03-18 14:05:55.020834 | 2026-03-18 14:06:32.303780 | 0 | 3 | 0 | 2 | 0 |
| 45fdca | complete comp | harvest | 2026-02-27 05:46:02.747105 | 2026-02-27 05:46:32.931174 | 0 | 0 | 0 | 2 | 0 |
| b91428 | complete comp | force_harvest | 2026-01-28 21:47:17.206670 | 2026-01-28 21:47:54.069324 | 0 | 3 | 0 | 2 | 0 |
| 6021d0 | complete comp | harvest | 2026-01-15 20:00:03.971759 | 2026-01-15 20:00:39.660212 | 0 | 0 | 0 | 1 | 0 |
| 98ae84 | complete comp | force_harvest | 2025-12-20 07:31:01.328848 | 2025-12-20 07:31:35.174883 | 0 | 3 | 0 | 1 | 0 |
| fca703 | complete comp | force_harvest | 2025-12-16 03:07:02.895633 | 2025-12-16 03:07:30.973258 | 0 | 0 | 0 | 1 | 0 |
| 2e0a75 | complete comp | harvest | 2025-09-07 02:12:14.602259 | 2025-09-07 02:12:40.793191 | 0 | 0 | 0 | 1 | 0 |
| 9fdcf0 | complete comp | harvest | 2025-08-06 10:32:32.086330 | 2025-08-06 10:33:08.436199 | 3 | 0 | 0 | 1 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 9e94c45f-2b44-4b69-a6f8-c05b78e7c417 | 2019-cartographic-boundary-file-kml-current-county-and-equivalent-for-united-states-1-5000 |
| 866150f1-e59d-4156-bc81-d462f73744e7 | 2019-cartographic-boundary-kml-current-county-and-equivalent-for-united-states-1-20000000 |
| 26767da3-2e5a-4aaa-808a-4e35e3865ef5 | 2019-cartographic-boundary-kml-current-county-and-equivalent-for-united-states-1-5000000 |