ngdc-mgg-geophysics
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | ngdc-mgg-geophysics |
| url: | https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/MGG/Geophysics/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | f0ed9593-fe4c-4351-ab72-50ae52f754df |
Summary:
| Records: | 130 |
| Synced Records: | 130 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 21:02:22.950822 |
| Next Job Scheduled: | 2026-04-11 21:01:52.033096 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 296eff | complete comp | harvest | 2026-04-04 21:01:51.444011 | 2026-04-04 21:02:22.950822 | 0 | 0 | 0 | 0 | 0 |
| 35307e | complete comp | harvest | 2026-03-28 20:59:28.340306 | 2026-03-28 20:59:58.704615 | 0 | 0 | 0 | 0 | 0 |
| 3e998a | complete comp | harvest | 2026-03-21 20:48:51.852702 | 2026-03-21 20:49:31.147330 | 0 | 0 | 0 | 0 | 0 |
| 7a5334 | complete comp | harvest | 2026-03-14 20:37:04.761819 | 2026-03-14 20:37:34.655122 | 0 | 0 | 0 | 0 | 0 |
| 27e403 | complete comp | harvest | 2026-03-07 20:35:58.817527 | 2026-03-07 20:36:29.187199 | 0 | 0 | 0 | 0 | 0 |
| 467c46 | complete comp | harvest | 2026-02-28 20:28:52.578526 | 2026-02-28 20:29:21.953626 | 0 | 0 | 0 | 0 | 0 |
| a8d57d | complete comp | harvest | 2026-02-21 20:25:46.511440 | 2026-02-21 20:26:13.777846 | 0 | 0 | 0 | 0 | 0 |
| 89fd24 | complete comp | harvest | 2026-02-14 20:22:06.734969 | 2026-02-14 20:22:36.906293 | 0 | 0 | 0 | 0 | 0 |
| a71259 | complete comp | harvest | 2026-02-07 20:21:46.615261 | 2026-02-07 20:22:15.132415 | 0 | 0 | 0 | 0 | 0 |
| bbec0c | complete comp | harvest | 2026-01-31 20:12:08.621679 | 2026-01-31 20:12:38.020535 | 0 | 0 | 1 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| b3b1d1fb-fd81-43f5-9203-1dc4e7ac6f63 | minnesota-bouguer-anomaly-grid |
| a8536af1-18c3-4af1-b270-6dcbf21dbb12 | bolivian-bouguer-anomaly-grid |
| 7dfd4030-f28f-4308-a3bc-504a57d270df | dnag-gravity-data |
| fcff740c-8ea2-45b9-a16e-60fca9063976 | former-soviet-union-fsu-gravity-data |
| 9c0750e8-1a52-4a80-8fdf-469aeb86e020 | geosat-44-high-accuracy-high-resolution-gravity |
| 1e6e4079-8d1e-441f-8509-21a3b32c2c8e | geosat44-high-accuracy-high-resolution-gravity |
| d13aaf63-6532-4add-b7c3-58741ee8e0e8 | wisconsin-gravity-data-for-the-sawyers-area |
| ff09f855-f621-4d6f-be11-aaeabae5d53b | wisconsin-gravity-data-for-the-marshfield-area |
| 70dec9b0-812a-42b0-959a-6840251a7125 | wisconsin-gravity-data-for-the-wisconsin-rapids-area |
| 2e464cf9-9cb2-4384-b9ac-ce56e0d29c97 | wisconsin-gravity-data-for-the-prentice-area |